realGrid4

nyse

2024/09/06

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
A 136.866887 94.916239 2024/09/06 20:00:08 closed 41.950648 44.1975455854293 Agilent Technologies Inc
AA 28.926758 22.323656 2024/09/06 19:58:11 extended-hours 6.603102 29.578945312542 Alcoa Corp
AAA 18.905708 18.725087 2024/09/06 20:00:00 extended-hours 0.180621000000002 0.964593649151014 Listed Funds Trust - AAF First Priority CLO Bond ETF
AACT 8.2854 10.77613 2024/09/06 20:00:11 closed -2.49073 -23.1133997084297 Ares Acquisition Corporation II
AAMC 1.621035 1.696403 2024/09/06 20:00:01 extended-hours -0.0753680000000001 -4.4428122327065 Altisource Asset Management Corp
AAN 9.99817 9.99592 2024/09/06 20:00:09 closed 0.00225000000000009 0.0225091837469696 The Aaron's Company Inc.
AAP 40.003334 43.670235 2024/09/06 20:00:00 extended-hours -3.666901 -8.39679704036398 Advance Auto Parts Inc
AAT 21.735192 18.524925 2024/09/06 20:00:10 closed 3.210267 17.3294466779218 American Assets Trust Inc
AB 33.780952 7.124969 2024/09/06 20:00:09 closed 26.655983 374.120687402289 AllianceBernstein Holding L.P.
ABBV 193.903351 145.156543 2024/09/06 20:00:09 closed 48.746808 33.5822326658744 AbbVie Inc
ABEQ 15.119886 40.389272 2024/09/06 20:00:10 closed -25.269386 -62.5645988370377 Absolute Core Strategy ETF
ABEV 2.345848 2.2563 2024/09/06 20:00:03 extended-hours 0.0895480000000002 3.96879847538006 Ambev SA ADR
ABG 201.14473 229.349776 2024/09/06 20:00:07 closed -28.205046 -12.2978301927794 Asbury Automotive Group Inc
ABM 51.052212 57.865199 2024/09/06 18:58:34 extended-hours -6.812987 -11.7738936662086 ABM Industries Incorporated
ABR 13.424427 6.754165 2024/09/06 20:00:11 closed 6.670262 98.757759101236 Arbor Realty Trust
ABT 113.533228 112.788324 2024/09/06 20:00:11 closed 0.744903999999991 0.660444249530644 Abbott Laboratories
AC 24.257398 36.394471 2024/09/06 20:00:10 closed -12.137073 -33.3486726596466 Associated Capital Group Inc
ACA 86.823046 83.00816 2024/09/06 20:00:04 extended-hours 3.814886 4.59579636508025 Arcosa Inc
ACCO 5.206845 5.299516 2024/09/06 19:41:32 extended-hours -0.0926709999999993 -1.74866912374638 Acco Brands Corporation
ACEL 8.086291 8.517275 2024/09/06 20:00:10 closed -0.430984 -5.06011605824633 Accel Entertainment Inc
ACES 26.776509 13.169025 2024/09/06 15:57:55 open 13.607484 103.329471999636 ALPS Clean Energy
ACHR 3.078473 3.937932 2024/09/06 19:53:44 extended-hours -0.859459 -21.8251356295639 Archer Aviation Inc
ACI 18.653315 19.776522 2024/09/06 20:00:09 closed -1.123207 -5.6794971330146 Albertsons Companies
ACM 96.390182 95.956821 2024/09/06 20:00:07 closed 0.433360999999991 0.451620838918779 Aecom Technology Corporation
ACN 338.298872 341.856997 2024/09/06 19:23:15 extended-hours -3.55812499999996 -1.04082263379853 Accenture plc
ACP 6.425027 3.000009 2024/09/06 20:00:09 closed 3.425018 114.166924165894 Aberdeen Income Credit Strategies Fund
ACR 15.61064 15.591175 2024/09/06 15:26:17 open 0.0194650000000003 0.124846267199235 Acres Commercial Realty Corp
ACRE 6.989661 7.049155 2024/09/06 20:00:09 closed -0.0594939999999999 -0.843987683630165 Ares Commercial Real Estate
ACTV 31.879372 31.970764 2024/09/06 15:43:25 open -0.091391999999999 -0.285861169911357 LeaderShares? Activist Leaders? ETF
ACU 42.861102 48.3172 2024/09/06 15:58:12 open -5.456098 -11.2922478951595 Acme United Corporation
ACV 20.525347 16.234967 2024/09/06 20:00:09 closed 4.29038 26.4267860846283 AllianzGI Diversified Income & Convertible Fund
ACVF 41.99917 52.255716 2024/09/06 20:00:04 extended-hours -10.256546 -19.6276059063089 ETF Opportunities Trust - American Conservative Values ETF
ADC 75.744498 27.004749 2024/09/06 20:00:03 extended-hours 48.739749 180.485843434427 Agree Realty Corporation
ADCT 2.760119 3.291851 2024/09/06 20:00:08 closed -0.531732 -16.1529789774811 ADC Therapeutics SA
ADIV 14.91117 14.869863 2024/09/06 20:00:03 extended-hours 0.0413069999999998 0.277790050923803 SmartETFs Asia Pacific Dividend Builder ETF
ADM 59.569879 60.005445 2024/09/06 17:26:32 extended-hours -0.435566000000001 -0.725877459953845 Archer-Daniels-Midland Company
ADNT 21.969057 22.319536 2024/09/06 20:00:11 closed -0.350479 -1.57027905956468 Adient PLC
ADPV 14.650191 14.74545 2024/09/06 20:00:10 closed -0.0952590000000004 -0.646023010487984 Series Portfolios Trust - Adaptive Select ETF
ADRT 9.444415 12.866632 2024/09/06 20:00:10 closed -3.422217 -26.59761311274 Ault Disruptive Technologies Corp
ADT 7.082648 7.181272 2024/09/06 20:00:01 extended-hours -0.098624 -1.37335001375801 ADT Inc
ADVE 13.054499 43.270411 2024/09/06 20:00:11 closed -30.215912 -69.8304252298412 Matthews International Funds
ADX 20.891099 20.880801 2024/09/06 20:00:08 closed 0.0102979999999988 0.0493180314299188 Adams Diversified Equity Closed Fund
AE 24.497257 23.218776 2024/09/06 20:00:07 closed 1.278481 5.50623771037717 Adams Resources & Energy Inc
AEE 83.722565 50.644795 2024/09/06 20:00:06 closed 33.07777 65.3132666446769 Ameren Corp
AEF 5.280491 5.755518 2024/09/06 20:00:02 extended-hours -0.475027000000001 -8.25341871921868 Abrdn Emerging Markets Equity Income Fund Inc
AEFC 22.388883 22.390838 2024/09/06 20:00:02 extended-hours -0.00195499999999882 -0.00873124980851015 Aegon Funding Company LLC 5.10%
AEG 5.85961 5.97969 2024/09/06 20:00:08 closed -0.12008 -2.00813085628184 Aegon NV ADR
AEM 77.248735 54.352508 2024/09/06 20:00:08 closed 22.896227 42.1254286922694 Agnico Eagle Mines Limited
AEMB 20.001198 18.280272 2024/09/06 20:00:10 closed 1.720926 9.41411593875626 American Century Emerging Markets Bond ETF
AEO 19.000386 17.197467 2024/09/06 20:00:08 closed 1.802919 10.4836311068368 American Eagle Outfitters Inc
AEON 0.79748 0.834178 2024/09/06 20:00:09 closed -0.036698 -4.39930086863955 AEON Biopharma Inc.
AER 92.858834 68.507628 2024/09/06 20:00:01 extended-hours 24.351206 35.5452476036683 AerCap Holdings NV
AES 16.461078 16.87232 2024/09/06 19:44:33 extended-hours -0.411241999999998 -2.43737672116222 The AES Corporation
AESI 20.30834 19.782412 2024/09/06 17:46:40 extended-hours 0.525928 2.65856357657499 Atlas Energy Solutions Inc.
AETH 27.395224 30.230813 2024/09/06 20:00:04 extended-hours -2.835589 -9.37979736105675 Bitwise Funds Trust
AEVA 2.397227 2.808776 2024/09/06 20:00:10 closed -0.411549 -14.6522542203437 Aeva Technologies Inc
AFB 11.455088 14.035574 2024/09/06 17:23:14 extended-hours -2.580486 -18.3853257444263 AllianceBernstein National Municipal Income Fund
AFG 132.99399 150.830202 2024/09/06 16:19:50 extended-hours -17.836212 -11.8253584252311 American Financial Group Inc
AFGB 25.220179 25.219559 2024/09/06 20:00:08 closed 0.000620000000001397 0.00245840936394406 American Financial Group Inc
AFGC 23.193765 23.195249 2024/09/06 20:00:08 closed -0.00148400000000137 -0.00639786190698523 American Financial Group Inc
AFGD 23.891073 23.891015 2024/09/06 20:00:02 extended-hours 5.79999999992253E-05 0.000242769091222057 American Financial Group Inc
AFGE 24.405082 19.304645 2024/09/06 20:00:04 extended-hours 5.100437 26.4207759324246 American Financial Group AFGE
AFK 6.905081 7.500606 2024/09/06 20:00:10 closed -0.595525 -7.93969180623539 VanEck Africa Index ETF
AFL 108.636204 109.119057 2024/09/06 20:00:08 closed -0.482852999999992 -0.442501074766428 Aflac Incorporated
AFLG 38.37483 15.070573 2024/09/06 20:00:04 extended-hours 23.304257 154.634180133695 First Trust Active Factor Large Cap ETF
AFMC 30.009448 29.863879 2024/09/06 15:32:16 open 0.145568999999998 0.487441701729364 First Trust Active Factor Mid Cap ETF
AFSM 13.454271 13.704855 2024/09/06 20:00:10 closed -0.250584 -1.82843233292143 First Trust Active Factor Small Cap ETF
AFTY 14.151073 14.399459 2024/09/06 20:00:02 extended-hours -0.248386 -1.72496758385159 Pacer CSOP FTSE China A50 ETF
AG 4.721495 4.890073 2024/09/06 19:18:33 extended-hours -0.168578 -3.44735139945764 First Majestic Silver Corp
AGCO 88.325651 89.162715 2024/09/06 20:00:03 extended-hours -0.837064000000012 -0.938804970216544 AGCO Corporation
AGD 9.895719 9.735008 2024/09/06 20:00:08 closed 0.160710999999999 1.65085637320482 Aberdeen Global Dynamic Dividend Fund
AGG 101.449796 48.169358 2024/09/06 20:00:11 closed 53.280438 110.610645879897 iShares Core U.S. Aggregate Bond ETF
AGGH 22.380396 11.500441 2024/09/06 20:00:08 closed 10.879955 94.604676464146 Simplify Exchange Traded Funds
AGGY 43.050182 44.649893 2024/09/06 20:00:09 closed -1.599711 -3.58278798114925 WisdomTree Yield Enhanced U.S. Aggregate Bond Fund
AGI 18.220895 16.19536 2024/09/06 20:00:10 closed 2.025535 12.50688468796 Alamos Gold Inc
AGIH 24.948769 5.980203 2024/09/06 20:00:04 extended-hours 18.968566 317.189332870473 iShares U.S. ETF Trust - iShares Inflation Hedged U.S. Aggregate Bond ETF
AGL 3.670736 5.001958 2024/09/06 20:00:09 closed -1.331222 -26.6140179505706 agilon health Inc
AGM 183.400362 104.390369 2024/09/06 20:00:07 closed 79.009993 75.6870521264275 Federal Agricultural Mortgage
AGO 78.305976 57.575863 2024/09/06 17:36:30 extended-hours 20.730113 36.0048671784564 Assured Guaranty Ltd
AGOX 32.699037 35.614717 2024/09/06 20:00:10 closed -2.91568 -8.18672797540411 Adaptive Alpha Opportunities ETF
AGQ 32.845278 33.650278 2024/09/06 19:59:47 extended-hours -0.805 -2.39225363903383 ProShares Ultra Silver
AGR 35.546954 39.953829 2024/09/06 20:00:09 closed -4.406875 -11.0299190598228 Avangrid Inc
AGRH 29.06569 25.85475 2024/09/06 20:00:10 closed 3.21094 12.4191492859146 iShares U.S. ETF Trust - iShares Interest Rate Hedged U.S. Aggregate Bond ETF
AGRO 11.378784 11.009162 2024/09/06 20:00:08 closed 0.369622 3.35740358802968 Adecoagro SA
AGS 11.271847 11.352679 2024/09/06 20:00:10 closed -0.0808320000000009 -0.712008152436979 PlayAGS Inc
AGX 91.828167 86.090568 2024/09/06 20:00:10 closed 5.73759899999999 6.66460813686348 Argan Inc
AGZ 110.240314 110.569956 2024/09/06 15:51:27 open -0.329642000000007 -0.298129810235257 iShares Agency Bond ETF
AHH 12.339311 11.559179 2024/09/06 20:00:01 extended-hours 0.780132 6.74902603376935 Armada Hflr Pr
AHLT 6.904204 7.500075 2024/09/06 20:00:10 closed -0.595871 -7.94486721799449 American Beacon Select Funds
AHOY 24.120675 5.49562 2024/09/06 20:00:05 extended-hours 18.625055 338.90725705198 Tidal ETF Trust
AHT 0.851056 1.371467 2024/09/06 20:00:10 closed -0.520411 -37.9455721501137 Ashford Hospitality Trust Inc
AHYB 21.395391 56.495391 2024/09/06 20:00:10 closed -35.1 -62.1289619891293 American Century ETF Trust
AI 21.289716 21.048671 2024/09/06 19:57:18 extended-hours 0.241045 1.14517918969801 C3 Ai Inc
AIEQ 35.469609 35.425407 2024/09/06 18:55:00 extended-hours 0.0442019999999985 0.124774854386284 AI Powered Equity ETF
AIG 71.871858 73.615419 2024/09/06 20:00:11 closed -1.743561 -2.36847256143445 American International Group Inc
AIM 0.322883 0.345897 2024/09/06 20:00:09 closed -0.023014 -6.65342573078114 AIM ImmunoTech Inc
AIN 85.163353 52.254952 2024/09/06 15:47:46 open 32.908401 62.9766170295209 Albany International Corporation
AIO 20.668723 15.301035 2024/09/06 18:14:22 extended-hours 5.367688 35.080555008207 Virtus AllianzGI Artificial Intell & Tech Opps
AIR 64.537972 64.984343 2024/09/06 17:36:45 extended-hours -0.446370999999999 -0.686890071351493 AAR Corp
AIRI 5.863294 6.829988 2024/09/06 19:41:27 extended-hours -0.966694 -14.1536705481767 Air Industries Group
AIT 169.089473 193.402293 2024/09/06 20:00:05 extended-hours -24.31282 -12.5711125875845 Applied Industrial Technologies
AIV 8.814401 10.755473 2024/09/06 20:00:09 closed -1.941072 -18.0472955489731 Apartment Investment and Management Co
AIVI 42.458837 44.830706 2024/09/06 16:14:01 extended-hours -2.371869 -5.29072417463155 WisdomTree International Al Enhanced Value Fund
AIVL 107.240521 51.600635 2024/09/06 16:00:40 open 55.639886 107.827909482122 WisdomTree Trust - WisdomTree U.S. AI Enhanced Value Fund
AIZ 208.269904 213.11033 2024/09/06 20:00:06 closed -4.84042600000001 -2.27132396632299 Assurant Inc
AIZN 22.21952 22.220841 2024/09/06 20:00:02 extended-hours -0.00132100000000079 -0.00594486950336755 Assurant Inc
AJG 297.658177 215.027842 2024/09/06 20:00:10 closed 82.630335 38.4277376508294 Arthur J Gallagher & Co
AJX 3.155473 3.27509 2024/09/06 19:52:18 extended-hours -0.119617 -3.65232711162136 Great Ajax Corp
AKA 19.225779 13.823958 2024/09/06 20:00:01 extended-hours 5.401821 39.0757914629081 AKA Brands Holding Corp
AKR 16.664464 36.049898 2024/09/06 20:00:05 extended-hours -19.385434 -53.7738941730154 Acadia Realty Trust
AL 43.431327 44.52399 2024/09/06 20:00:09 closed -1.09266299999999 -2.45409946413157 Air Lease Corporation
ALB 77.415403 82.530411 2024/09/06 19:44:20 extended-hours -5.115008 -6.19772510281089 Albemarle Corp
ALC 91.703354 70.884163 2024/09/06 20:00:05 extended-hours 20.819191 29.3707227663815 Alcon AG
ALE 63.74333 54.325957 2024/09/06 20:00:09 closed 9.417373 17.3349417480119 Allete Inc
ALEX 18.96983 9.665894 2024/09/06 20:00:09 closed 9.303936 96.2553075794128 Alexander & Baldwin Holdings Inc
ALG 162.941187 173.321577 2024/09/06 20:00:09 closed -10.38039 -5.9890927486772 Alamo Group Inc
ALIT 7.152555 7.765399 2024/09/06 20:00:10 closed -0.612844 -7.89198339969395 Alight Inc
ALK 37.730316 27.269147 2024/09/06 20:00:09 closed 10.461169 38.362655788243 Alaska Air Group Inc
ALL 186.900071 178.679255 2024/09/06 20:00:06 closed 8.22081599999999 4.60087882054354 The Allstate Corporation
ALLE 136.225315 135.647066 2024/09/06 20:00:06 closed 0.578249 0.426289352989028 Allegion PLC
ALLY 40.020325 40.54942 2024/09/06 20:00:00 extended-hours -0.529094999999998 -1.30481521067379 Ally Financial Inc
ALSN 84.154359 77.44733 2024/09/06 20:00:09 closed 6.70702900000001 8.66011649465515 Allison Transmission Holdings Inc
ALTG 6.293975 6.816675 2024/09/06 20:00:09 closed -0.5227 -7.6679612861109 Alta Equipment Group Inc
ALTL 37.40018 17.47501 2024/09/06 16:00:43 open 19.92517 114.020936182583 Pacer Lunt Large Cap Alternator ETF
ALUR 0.70744 0.745479 2024/09/06 20:00:09 closed -0.038039 -5.1026252919264 Allurion Technologies Inc.
ALV 60.722644 98.87235 2024/09/06 20:00:10 closed -38.149706 -38.5848075827064 Autoliv Inc
ALX 237.500861 235.999735 2024/09/06 20:00:09 closed 1.501126 0.636071053215377 Alexanders Inc
AM 14.428653 14.201714 2024/09/06 20:00:04 extended-hours 0.226939 1.59796909020981 Antero Midstream Partners LP
AMAX 2.510166 8.434883 2024/09/06 20:00:10 closed -5.924717 -70.2406541975745 Starboard Investment Trust
AMBC 10.960355 10.754379 2024/09/06 17:23:13 extended-hours 0.205976 1.91527562865322 Ambac Financial Group Inc
AMBI 5.163048 3.889592 2024/09/06 20:00:10 closed 1.273456 32.7400920199342 Ambipar Emergency Response
AMBO 1.149227 1.158986 2024/09/06 20:00:10 closed -0.00975900000000007 -0.842029153070017 Ambow Education Holding Ltd
AMBP 3.560893 3.596316 2024/09/06 20:00:09 closed -0.0354229999999998 -0.984980185278484 Ardagh Metal Packaging SA
AMC 4.794954 4.739748 2024/09/06 19:59:33 extended-hours 0.0552060000000001 1.16474546748055 AMC Entertainment Holdings Inc
AMCR 11.061505 11.067937 2024/09/06 20:00:11 closed -0.00643200000000022 -0.0581138110923491 Amcor PLC
AMDY 12.525524 12.83994 2024/09/06 16:59:41 extended-hours -0.314416 -2.44873418411612 Tidal Trust II
AME 165.006314 141.122268 2024/09/06 20:00:11 closed 23.884046 16.9243637722716 Ametek Inc
AMG 163.090566 146.503449 2024/09/06 20:00:10 closed 16.587117 11.3219976138582 Affiliated Managers Group Inc
AMH 39.000657 19.724711 2024/09/06 20:00:01 extended-hours 19.275946 97.7248589345618 American Homes 4 Rent
AMLP 46.690091 48.610152 2024/09/06 16:33:03 extended-hours -1.920061 -3.94991770443342 Alerian MLP ETF
AMN 48.084357 48.672192 2024/09/06 19:06:16 extended-hours -0.587835000000005 -1.20774301679284 AMN Healthcare Services Inc
AMNA 46.499836 49.315966 2024/09/06 20:00:07 closed -2.81613 -5.71038190755505 ETRACS Alerian Midstream Energy Index ETN
AMND 21.623939 49.908708 2024/09/06 20:00:10 closed -28.284769 -56.6730138556181 ETRACS Alerian Midstream Energy High Dividend Index ETN
AMOM 37.909888 38.809569 2024/09/06 15:51:45 open -0.899681000000001 -2.31819374237318 QRAFT AI-Enhanced U.S. Large Cap Momentum ETF
AMP 433.396269 366.365334 2024/09/06 20:00:05 closed 67.030935 18.2962002076321 Ameriprise Financial Inc
AMPD 20.589996 20.590563 2024/09/06 20:00:06 closed -0.000567000000000206 -0.0027536886679602 Tidal Trust II
AMPS 3.069215 2.517918 2024/09/06 17:32:04 extended-hours 0.551297 21.8949544822349 Altus Power Inc
AMPX 0.717173 0.908089 2024/09/06 20:00:10 closed -0.190916 -21.0239304737752 Amprius Technologies Inc.
AMPY 6.317707 6.145991 2024/09/06 20:00:01 extended-hours 0.171716 2.79395137415593 Amplify Energy Corp
AMR 197.586076 154.298019 2024/09/06 20:00:09 closed 43.288057 28.0548365303381 Alpha Metallurgical Resources Inc
AMRC 29.513071 29.772545 2024/09/06 20:00:11 closed -0.259474000000001 -0.871521060762528 Ameresco Inc
AMRX 8.37771 6.643423 2024/09/06 18:56:52 extended-hours 1.734287 26.1053225122049 Amneal Pharmaceuticals Inc Class A
AMS 3.042622 3.500524 2024/09/06 18:48:00 extended-hours -0.457902 -13.0809558797483 American Shared Hospital Srvcs
AMT 234.471454 241.019773 2024/09/06 20:00:11 closed -6.54831899999999 -2.71692190167318 American Tower Corp
AMTB 22.380213 13.229431 2024/09/06 20:00:09 closed 9.150782 69.16988342129 Amerant Bancorp Inc.
AMTD 1.239751 3.361083 2024/09/06 20:00:10 closed -2.121332 -63.1145377843987 AMTD IDEA Group
AMTR 16.914298 66.471001 2024/09/06 20:00:10 closed -49.556703 -74.5538689871693 ETRACS Alerian Midstream Energy Total Return Index ETN
AMUB 4.56093 17.379025 2024/09/06 20:00:10 closed -12.818095 -73.7561226823714 UBS AG London Branch ELKS 5
AMWL 7.49942 8.02797 2024/09/06 20:00:10 closed -0.52855 -6.58385619278597 American Well?Corp
AMX 16.075106 17.300334 2024/09/06 20:00:01 extended-hours -1.225228 -7.08210604488906 America Movil SAB de CV ADR
AMZA 39.676016 18.699074 2024/09/06 20:00:05 extended-hours 20.976942 112.181715522384 InfraCap MLP ETF
AMZY 19.123786 18.749655 2024/09/06 18:55:25 extended-hours 0.374130999999998 1.99540204873102 YieldMax AMZN Option Income Strategy ETF
AN 161.577717 156.612596 2024/09/06 20:00:09 closed 4.96512100000001 3.17032034894563 AutoNation Inc
ANET 314.714646 330.105342 2024/09/06 19:04:24 extended-hours -15.390696 -4.66235896297612 Arista Networks
ANEW 42.195482 42.884963 2024/09/06 20:00:00 extended-hours -0.689481000000001 -1.60774535354036 ProShares MSCI Transformational Changes ETF
ANF 131.340628 143.170117 2024/09/06 20:00:11 closed -11.829489 -8.26254056913287 Abercrombie & Fitch Company
ANVS 7.64722 7.747951 2024/09/06 20:00:09 closed -0.100731 -1.30009856799559 Annovis Bio?Inc
AOA 75.014321 76.189984 2024/09/06 16:00:26 open -1.175663 -1.54306765571706 iShares Core Aggressive Allocation ETF
AOD 8.786004 8.849626 2024/09/06 19:41:32 extended-hours -0.0636220000000005 -0.718923036973546 Aberdeen Total Dynamic Dividend Fund
AOK 37.839665 37.960301 2024/09/06 16:00:44 open -0.120636000000005 -0.317795161845541 iShares Core Conservative Allocation ETF
AOM 43.899713 44.245027 2024/09/06 16:00:03 open -0.345314000000002 -0.780458332639286 iShares Core Moderate Allocation ETF
AOMR 11.140778 12.30009 2024/09/06 20:00:09 closed -1.159312 -9.42523184789706 Angel Oak Mortgage Inc
AON 350.71859 348.853129 2024/09/06 17:02:16 extended-hours 1.86546099999998 0.534741082973053 Aon PLC
AOR 56.995345 57.65498 2024/09/06 16:01:48 extended-hours -0.659635000000002 -1.14410758619637 iShares Core Growth Allocation ETF
AORT 25.270087 22.320022 2024/09/06 17:36:30 extended-hours 2.950065 13.2171240691429 Artivion Inc
AOS 77.836913 67.988532 2024/09/06 20:00:10 closed 9.84838099999999 14.4853561480045 Smith AO Corporation
AP 1.85707 1.817486 2024/09/06 20:00:09 closed 0.0395840000000001 2.17795350280553 Ampco-Pittsburgh Corporation
APAM 39.484783 25.966015 2024/09/06 20:00:09 closed 13.518768 52.0633142975539 Artisan Partners Asset Management Inc
APCB 11.879202 30.304289 2024/09/06 20:00:11 closed -18.425087 -60.8002616395323 Trust For Professional Managers
APD 272.41486 203.904079 2024/09/06 19:44:25 extended-hours 68.510781 33.5995147012238 Air Products and Chemicals Inc
APG 33.992159 33.421865 2024/09/06 19:44:25 extended-hours 0.570294000000004 1.70635001966528 Api Group?Corp
APH 59.688305 61.699549 2024/09/06 20:00:09 closed -2.011244 -3.25973857604696 Amphenol Corporation
APIE 28.710121 29.025244 2024/09/06 20:00:02 extended-hours -0.315123 -1.08568596357019 Trust For Professional Managers
APLE 14.370728 7.330339 2024/09/06 20:00:09 closed 7.040389 96.044521269753 Apple Hospitality REIT Inc
APLY 17.725881 18.040658 2024/09/06 17:16:00 extended-hours -0.314776999999999 -1.74481995058051 YieldMax AAPL Option Income Strategy ETF
APMU 25.044937 24.519889 2024/09/06 20:00:02 extended-hours 0.525048000000002 2.14131475064998 Trust For Professional Managers
APO 107.235255 80.199968 2024/09/06 20:00:09 closed 27.035287 33.7098476149018 Apollo Global Management LLC Class A
APOS 27.923668 26.474819 2024/09/06 20:00:11 closed 1.448849 5.47255488318919 APOS
APRT 36.069772 37.500326 2024/09/06 16:01:50 extended-hours -1.430554 -3.81477750353424 AllianzIM U.S. Large Cap Buffer10 Apr ETF
APRW 31.260479 31.419983 2024/09/06 15:51:09 open -0.159503999999998 -0.507651452262079 AllianzIM U.S. Large Cap Buffer20 Apr ETF
APT 5.895952 6.034766 2024/09/06 20:00:05 extended-hours -0.138814 -2.3002383190997 Alpha Pro Tech Ltd
APTV 68.69991 69.365554 2024/09/06 20:00:11 closed -0.665644 -0.959617506983366 Aptiv PLC
APUE 8.799683 7.418714 2024/09/06 20:00:11 closed 1.380969 18.6146682565199 Trust For Professional Managers
AQN 5.217855 5.240779 2024/09/06 20:00:09 closed -0.0229239999999997 -0.437415887981533 Algonquin Power & Utilities Corp
AQNB 25.660096 19.389507 2024/09/06 20:00:09 closed 6.270589 32.3401157131019 Algonquin Power Utilities Corp
AR 25.41001 24.991087 2024/09/06 20:00:06 closed 0.418922999999999 1.67628963077916 Antero Resources Corp
ARB 28.410844 27.570326 2024/09/06 20:00:08 closed 0.840517999999999 3.04863279454875 AltShares Trust - AltShares Merger Arbitrage ETF
ARC 3.346448 2.970765 2024/09/06 19:44:50 extended-hours 0.375683 12.6460019557252 ARC Document Solutions Inc
ARCH 122.595092 119.668414 2024/09/06 20:00:01 extended-hours 2.926678 2.44565621133743 Arch Resources Inc
ARCO 8.61545 9.313075 2024/09/06 20:00:09 closed -0.697625 -7.49081264780967 Arcos Dorados Holdings Inc
ARDC 15.294154 7.329265 2024/09/06 20:00:04 extended-hours 7.964889 108.672411217223 Ares Dynamic Credit Allocation Fund Inc
ARE 118.309571 52.248592 2024/09/06 20:00:09 closed 66.060979 126.435902808635 Alexandria Real Estate Equities Inc
AREN 0.852064 0.95787 2024/09/06 20:00:10 closed -0.105806 -11.0459665716642 Arena Group Holdings Inc
ARES 137.510532 101.336643 2024/09/06 20:00:09 closed 36.173889 35.6967508781597 Ares Management LP
ARGD 15.629856 15.690867 2024/09/06 20:00:03 extended-hours -0.0610110000000006 -0.388831286378252 Argo Group US Inc. 6.5% SR NTS 42
ARGT 65.119386 66.054339 2024/09/06 20:00:00 extended-hours -0.934952999999993 -1.41543010520474 Global X MSCI Argentina ETF
ARI 10.283305 9.960423 2024/09/06 20:00:00 extended-hours 0.322882 3.24164947613169 Apollo Commercial Real Estate Finance Inc
ARIS 15.462896 16.696931 2024/09/06 19:07:43 extended-hours -1.234035 -7.39078936123051 Aris Water Solutions Inc
ARKF 26.419206 27.100067 2024/09/06 16:02:10 extended-hours -0.680861 -2.51239600256339 ARK Fintech Innovation ETF
ARKK 41.678976 45.073809 2024/09/06 20:00:11 closed -3.394833 -7.5317198065067 ARK Innovation ETF
ARKW 74.249772 78.07068 2024/09/06 19:59:10 extended-hours -3.820908 -4.89416513344062 ARK Next Generation Internet ETF
ARL 15.679177 15.359034 2024/09/06 20:00:08 closed 0.320143 2.08439541184686 American Realty Investors Inc
ARLO 10.992454 11.307424 2024/09/06 20:00:01 extended-hours -0.314969999999999 -2.78551507399032 Arlo Technologies
ARMK 36.696361 32.496743 2024/09/06 20:00:11 closed 4.199618 12.9231966415834 Aramark Holdings
ARMN 4.348638 3.480701 2024/09/06 18:57:00 extended-hours 0.867937 24.9356954245711 Aris Mining Corporation
ARMP 2.349913 3.640606 2024/09/06 20:00:09 closed -1.290693 -35.4526966114982 Armata Pharmaceuticals Inc
AROC 19.257847 22.908313 2024/09/06 20:00:04 extended-hours -3.650466 -15.9351149078503 Archrock Inc
ARP 27.71112 27.97936 2024/09/06 20:00:04 extended-hours -0.268239999999999 -0.958706703798796 Advisors Inner Circle Fund II - Pmv Adaptive Risk Parity Etf
ARR 20.400671 20.605368 2024/09/06 20:00:11 closed -0.204696999999999 -0.993415890461163 ARMOUR Residential REIT Inc
ARW 141.397052 128.73323 2024/09/06 20:00:08 closed 12.663822 9.83725957936425 Arrow Electronics Inc
ASA 18.844142 18.799913 2024/09/06 20:00:09 closed 0.0442290000000014 0.235261727009063 ASA Gold and Precious Metals Ltd
ASAI 8.385384 8.350839 2024/09/06 20:00:09 closed 0.0345449999999996 0.413671009583583 Sendas Distribuidora SA
ASAN 11.901149 10.079575 2024/09/06 20:00:09 closed 1.821574 18.0719325963644 Asana?Inc
ASB 21.886438 15.22752 2024/09/06 20:00:09 closed 6.658918 43.7294976463666 Associated Banc-Corp
ASBA 24.530953 25.051921 2024/09/06 20:00:02 extended-hours -0.520968 -2.07955310093785 ASBA
ASC 17.252934 17.890345 2024/09/06 20:00:10 closed -0.637411 -3.5628770714036 Ardmore Shpng
ASEA 6.555752 6.798749 2024/09/06 20:00:10 closed -0.242997 -3.57414283127675 Global X FTSE Southeast Asia ETF
ASG 5.345069 5.285465 2024/09/06 20:00:07 closed 0.0596039999999993 1.12769642784503 Liberty All Star Growth Closed Fund
