realGrid4

crypto

2025/02/10

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
1INCH-USD 0.26613265 0.25869324 31839887.6911312 2025/02/10 17:57:09 open 0.00743941 2.87576513 1INCH-USD 1INCH
AAVE-USD 250.5141 245.8972 71353.1243495019 2025/02/10 17:57:09 open 4.6169 1.87757323 AAVE-USD Aave
ABT-USD 0.9481894 0.9791956 44429.8761000001 2025/02/10 17:30:12 open -0.0310062 -3.16649707 ABT-USD Arcblock
AC-USD 0.45 0.45 1.39729999999999 2025/02/10 17:57:09 open 0.00 0 AC-USD ACoconut
ACH-USD 0.02902577 0.02895391 426258948.691058 2025/02/10 17:57:09 open 0.00007186 0.24818755 ACH-USD Acash
ACM-USD 1.077 1.057 380513.216017674 2025/02/10 17:57:09 open 0.020 1.89214759 ACM-USD Actinium
ACS-USD 0.0019081 0.0019048 26740836.0416002 2025/02/10 17:49:40 open 0.0000033 0.17324654 ACS-USD ACryptoS
ADA-USD 0.70619833 0.68835726 46402101.0842703 2025/02/10 17:57:09 open 0.01784107 2.59183291 ADA-USD Cardano
ADX-USD 0.1484845 0.14264155 24850624.0688941 2025/02/10 17:57:09 open 0.00584295 4.09624685 ADX-USD AdEx
AE-USD 0.02584516 0.02398479 3687241.3412 2025/02/10 17:57:07 open 0.00186037 7.75645732 AE-USD Aeternity
AGLD-USD 1.1777 1.1469 7965454.7587246 2025/02/10 17:57:09 open 0.0308 2.68550004 AGLD-USD Adventure Gold
AIOZ-USD 0.39839714 0.40121438 4182348.15916779 2025/02/10 17:57:09 open -0.00281724 -0.70217822 AIOZ-USD AIOZ Network
ALCX-USD 12.1187 12.1254 51603.2281503203 2025/02/10 17:57:09 open -0.0067 -0.05525591 ALCX-USD Alchemix
ALEPH-USD 0.08670758 0.0834877 8362024.09120777 2025/02/10 17:57:09 open 0.00321988 3.85671183 ALEPH-USD aleph.im
ALGO-USD 0.28873655 0.28049438 75335600.5698479 2025/02/10 17:57:09 open 0.00824217 2.93844390 ALGO-USD Algorand
ALICE-USD 0.72291619 0.69387543 8383400.35437829 2025/02/10 17:57:09 open 0.02904076 4.18529879 ALICE-USD My Neighbor Alice
ALPACA-USD 0.1156165 0.10741144 16039045.2782727 2025/02/10 17:57:09 open 0.00820506 7.63890699 ALPACA-USD Alpaca Finance
ALPH-USD 0.53025574 0.5232546 523919.351599998 2025/02/10 17:57:09 open 0.00700114 1.33799875 ALPH-USD Alephium
ALPHA-USD 0.05032843 0.04913278 342430698.892547 2025/02/10 17:57:09 open 0.00119565 2.43350773 ALPHA-USD Alpha Finance
ALPINE-USD 1.054 1.021 1282072.58397945 2025/02/10 17:57:09 open 0.033 3.23212537 ALPINE-USD Alpine F1 Team Fan Token
AMB-USD 0.00433 0.00409947 2241854653.77146 2025/02/10 17:57:09 open 0.00023053 5.62340986 AMB-USD Ambrosus
AMP-USD 0.0057708 0.00582388 383480777.869978 2025/02/10 17:57:09 open -0.00005308 -0.91141988 AMP-USD Amp
ANKR-USD 0.02329082 0.02319772 227198316.093195 2025/02/10 17:57:09 open 0.00009310 0.40133254 ANKR-USD Ankr
APE-USD 0.71511523 0.69388569 107646928.258748 2025/02/10 17:57:09 open 0.02122954 3.05951547 APE-USD APEcoin.dev USD
API3-USD 0.87918264 0.8530924 12103073.4874685 2025/02/10 17:57:09 open 0.02609024 3.05831350 API3-USD API3
APT-USD 6.16 6.0123 39641597.5365478 2025/02/10 17:57:09 open 0.1477 2.45663057 APT-USD Apricot Finance
AR-USD 8.9006 8.9213 2507810.68806694 2025/02/10 17:57:09 open -0.0207 -0.23202896 AR-USD Arweave
ARB-USD 0.47330743 0.45369329 34810472.655495 2025/02/10 17:57:09 open 0.01961414 4.32321580 ARB-USD ARbit
ARDR-USD 0.07029 0.06872 1471178.03852309 2025/02/10 17:57:09 open 0.00157 2.28463329 ARDR-USD Ardor
ARK-USD 0.4072 0.3994 527,501 2025/02/10 17:57:04 open 0.0078 1.95292939 ARK-USD Ark
ARPA-USD 0.03862187 0.03969783 104032302.69146 2025/02/10 17:57:09 open -0.00107596 -2.71037485 ARPA-USD ARPA Chain
ARRR-USD 0.14757944 0.14697938 28697.4314 2025/02/10 17:17:44 open 0.00060006 0.40826135 ARRR-USD Pirate
ASTR-USD 0.0405157 0.03939297 1487091916.6335 2025/02/10 17:57:09 open 0.00112273 2.85007706 ASTR-USD Astar USD
ATA-USD 0.07749443 0.07380058 53138705.4301898 2025/02/10 17:57:08 open 0.00369385 5.00517747 ATA-USD Automata Network
ATLAS-USD 0.00187022 0.00183813 248910311.541942 2025/02/10 17:57:09 open 0.00003209 1.74579600 ATLAS-USD Star Atlas
ATM-USD 1.514 1.49 314234.66189668 2025/02/10 17:57:09 open 0.024 1.61073826 ATM-USD Atletico De Madrid Fan Token
ATOM-USD 4.8081 4.5705 3248808.3368047 2025/02/10 17:57:09 open 0.2376 5.19855596 ATOM-USD Cosmos
AUCTION-USD 9.4391 9.2176 550432.732777378 2025/02/10 17:57:09 open 0.2215 2.40301163 AUCTION-USD Bounce Token
AUDIO-USD 0.10062446 0.10041413 53038487.6030925 2025/02/10 17:57:09 open 0.00021033 0.20946255 AUDIO-USD Audius
AVAX-USD 25.5478 25.0413 2956097.04070517 2025/02/10 17:57:09 open 0.5065 2.02265857 AVAX-USD Avalanche
AXS-USD 4.3099 4.2112 2220353.9193053 2025/02/10 17:57:09 open 0.0987 2.3437500 AXS-USD Axie Infinity
BADGER-USD 3.4463 3.3997 1296616.49886214 2025/02/10 17:57:09 open 0.0466 1.37070918 BADGER-USD Badger
BAKE-USD 0.15041345 0.1429025 17895882.4926554 2025/02/10 17:57:09 open 0.00751095 5.25599622 BAKE-USD BakerySwap
BAL-USD 1.928 1.8885 1035567.19322659 2025/02/10 17:57:09 open 0.0395 2.09160710 BAL-USD Balancer
BAND-USD 0.94769788 0.91391076 8121097.10670635 2025/02/10 17:57:09 open 0.03378712 3.69698241 BAND-USD Band Protocol
BAT-USD 0.1844391 0.17646387 28249692.4953385 2025/02/10 17:57:09 open 0.00797523 4.51946906 BAT-USD Basic Attention Token
BCH-USD 328.5824 325.3316 66529.911560561 2025/02/10 17:57:09 open 3.2508 0.99922664 BCH-USD Bitcoin Cash
BEAM-USD 0.03166133 0.03173634 45106.8050000001 2025/02/10 17:17:52 open -0.00007501 -0.23635366 BEAM-USD Beam
BEL-USD 0.98107149 0.98108878 910825.387265665 2025/02/10 17:57:09 open -0.00001729 -0.00176233 BEL-USD Bella Protocol
BEPRO-USD 0.00030005 0.00029484 668467266.506108 2025/02/10 17:57:09 open 0.00000521 1.76706010 BEPRO-USD BetProtocol
BETA-USD 0.02849886 0.02759229 4986846.94185847 2025/02/10 17:57:08 open 0.00090657 3.28559174 BETA-USD PolyBeta Finance
BETH-USD 2653.3 2628.1 117.747288999999 2025/02/10 17:57:09 open 25.2 0.95886762 BETH-USD Beacon ETH
BICO-USD 0.17891919 0.17252015 20923234.2148493 2025/02/10 17:57:09 open 0.00639904 3.70915513 BICO-USD Biconomy
BIFI-USD 239.6 235.3 129.788 2025/02/10 17:57:09 open 4.3 1.82745431 BIFI-USD BiFi
BITCOIN-USD 0.0828 0.0829 49525.6405 2025/02/10 17:57:08 open -0.0001 -0.12062726 BITCOIN-USD HarryPotterObamaSonic10Inu
BLUR-USD 0.13959057 0.1361 78668775.4222493 2025/02/10 17:57:09 open 0.00349057 2.56470977 BLUR-USD BLUR-USD
BMX-USD 0.285 0.2894 45252.2717000004 2025/02/10 11:01:43 open -0.0044 -1.52038701 BMX-USD BitMart Token
BNB-USD 613.8904 606.2345 28028.1326306699 2025/02/10 17:57:09 open 7.6559 1.26286115 BNB-USD Binance Coin
BNT-USD 0.53377186 0.52546443 1499771.23781418 2025/02/10 17:57:09 open 0.00830743 1.58096905 BNT-USD Bancor
BNX-USD 0.67303326 0.5151369 14037910.4159209 2025/02/10 17:57:09 open 0.15789636 30.65133948 BNX-USD BinaryX
BOBA-USD 0.14802534 0.14739877 4908707.37887651 2025/02/10 17:57:09 open 0.00062657 0.42508496 BOBA-USD Boba Network
BORA-USD 0.0991 0.09609 699468.853455005 2025/02/10 17:57:09 open 0.00301 3.13247997 BORA-USD BORA
BOSON-USD 0.18358529 0.1727123 1285727.71145831 2025/02/10 17:57:09 open 0.01087299 6.29543466 BOSON-USD Boson Protocol
BRWL-USD 0.001379 0.001377 5984598.4774 2025/02/10 17:49:28 open 0.000002 0.14524328 BRWL-USD Blockchain Brawlers
BSCPAD-USD 0.02731 0.02712 1082239.39110323 2025/02/10 17:57:08 open 0.00019 0.70058997 BSCPAD-USD BSCPAD
BSV-USD 39.6215 39.1683 26319.7217836401 2025/02/10 17:57:09 open 0.4532 1.15705813 BSV-USD Bitcoin SV
BSW-USD 0.04401011 0.0410863 84720912.3403764 2025/02/10 17:57:08 open 0.00292381 7.11626503 BSW-USD Biswap
BTC-USD 97426.2652 96939.8828 4380.18667526995 2025/02/10 17:57:09 open 486.3824 0.50173611 BTC-USD Bitcoin
BTS-USD 0.00112 0.00113323 69841737.1617932 2025/02/10 17:57:09 open -0.00001323 -1.16745939 BTS-USD BitShares
BTT-USD 0.00000087 0.00000086 2554664083184.39 2025/02/10 17:57:09 open 0.00000001 1.73781199 BTT-USD BitTorrent
BTX-USD 0.116 0.116 52039.906 2025/02/10 17:57:08 open 0.000 0 BTX-USD Bitcore
BURGER-USD 0.31291885 0.25650008 10379693.9466503 2025/02/10 17:57:09 open 0.05641877 21.99561497 BURGER-USD Burger Swap
BUZZ-USD 0.02824001 0.02655999 42236151.4572619 2025/02/10 17:57:09 open 0.00168002 6.32537889 BUZZ-USD BUZZCoin
C98-USD 0.09692531 0.09290577 55558031.3967301 2025/02/10 17:57:09 open 0.00401954 4.32646971 C98-USD Coin98
CAKE-USD 1.7782 1.6801 9953884.12681117 2025/02/10 17:57:09 open 0.0981 5.83893816 CAKE-USD PancakeSwap
CAS-USD 0.003267 0.003272 15115959.0054 2025/02/10 17:57:09 open -0.000005 -0.15281174 CAS-USD Cashaa
CELO-USD 0.43484954 0.42352532 11159013.8190738 2025/02/10 17:57:09 open 0.01132422 2.67380000 CELO-USD Celo
CELR-USD 0.01269012 0.01204827 276552920.638555 2025/02/10 17:57:09 open 0.00064185 5.32732085 CELR-USD Celer Network
CFX-USD 0.11641004 0.11042374 119117005.29811 2025/02/10 17:57:09 open 0.00598630 5.42120743 CFX-USD Conflux Network
CHESS-USD 0.11 0.1049 11204707.0056712 2025/02/10 17:57:08 open 0.0051 4.86177312 CHESS-USD ChessCoin
CHR-USD 0.13263896 0.12477034 28525758.9835646 2025/02/10 17:57:09 open 0.00786862 6.30648277 CHR-USD Chromia
CHZ-USD 0.05920674 0.05820116 1189355677.43611 2025/02/10 17:57:09 open 0.00100558 1.72776625 CHZ-USD Chiliz
CKB-USD 0.00629715 0.0061722 552091328.584784 2025/02/10 17:57:09 open 0.00012495 2.02439973 CKB-USD Nervos Network
COMBO-USD 0.27784129 0.24742985 3425526.90995787 2025/02/10 17:57:08 open 0.03041144 12.29093418 COMBO-USD Furucombo
CORE-USD 0.53300044 0.52659686 2139841.30433425 2025/02/10 17:57:09 open 0.00640358 1.21603080 CORE-USD Cvault.finance
COS-USD 0.00464667 0.00457213 104993451.145945 2025/02/10 17:57:08 open 0.00007454 1.63031235 COS-USD Contentos
COTI-USD 0.08220992 0.0755554 51156023.6403034 2025/02/10 17:57:09 open 0.00665452 8.80747107 COTI-USD COTI
CREAM-USD 6.9 6.84 25324.9310898898 2025/02/10 17:57:09 open 0.06 0.87719298 CREAM-USD CREAM
CREDI-USD 0.00639 0.00627 181,582 2025/02/10 17:57:09 open 0.00012 1.91387560 CREDI-USD Credefi
CRO-USD 0.09377211 0.09247508 15559260.0127751 2025/02/10 17:57:09 open 0.00129703 1.40257246 CRO-USD Cronos USD
CRV-USD 0.53347627 0.52587324 96299471.3229015 2025/02/10 17:57:09 open 0.00760303 1.44579139 CRV-USD Curve DAO Token
CSPR-USD 0.01220589 0.01196812 98225476.8610716 2025/02/10 17:57:09 open 0.00023777 1.98669465 CSPR-USD Casper
CTC-USD 0.82236816 0.81274634 2678807.92241761 2025/02/10 17:57:09 open 0.00962182 1.18386507 CTC-USD Creditcoin
CTSI-USD 0.10880222 0.10610011 38087645.5957595 2025/02/10 17:57:09 open 0.00270211 2.54675514 CTSI-USD Cartesi
CTXC-USD 0.17842857 0.17811429 3186712.28477625 2025/02/10 17:57:09 open 0.00031428 0.17644850 CTXC-USD Cortex
CVC-USD 0.11559587 0.11279916 31519298.4515536 2025/02/10 17:57:09 open 0.00279671 2.47937130 CVC-USD Civic
CVP-USD 0.1418 0.13712723 536242.378887319 2025/02/10 17:57:09 open 0.00467277 3.40761642 CVP-USD PowerPool Concentrated Voting Power
CVX-USD 2.1727 2.0737 921337.893164325 2025/02/10 17:57:09 open 0.0990 4.77407532 CVX-USD Convex Finance
CXT-USD 0.06133 0.05608986 765540.789701147 2025/02/10 17:57:08 open 0.00524014 9.34240164 CXT-USD Coinonat
D-USD 0.08348 0.08109391 1975242.49894608 2025/02/10 17:57:08 open 0.00238609 2.94237878 D-USD Denarius
DAI-USD 0.99990726 1.0007 662086623.115921 2025/02/10 17:57:10 open -0.00079274 -0.07921855 DAI-USD Dai
DAO-USD 0.25927089 0.24844223 1600864.59717885 2025/02/10 17:57:09 open 0.01082866 4.35862293 DAO-USD GameDAO
DASH-USD 26.825 26.2081 193713.809901509 2025/02/10 17:57:10 open 0.6169 2.35385243 DASH-USD Dash
DATA-USD 0.02502764 0.02435298 11067219.1798705 2025/02/10 17:57:09 open 0.00067466 2.77033858 DATA-USD Streamr DATAcoin
DBC-USD 0.00214443 0.00220294 15559441.7768 2025/02/10 17:25:50 open -0.00005851 -2.65599608 DBC-USD DeepBrain Chain
DCR-USD 12.3789 12.8403 94291.5751605601 2025/02/10 17:57:09 open -0.4614 -3.59337399 DCR-USD Decred
DENT-USD 0.00090013 0.00087108 4594210924.98501 2025/02/10 17:57:09 open 0.00002905 3.33494053 DENT-USD Dent
DEP-USD 0.001564 0.001528 14637611.66641 2025/02/10 17:57:09 open 0.000036 2.35602094 DEP-USD DEAPcoin
DEXE-USD 19.2811 19.3707 97880.9815758003 2025/02/10 17:57:09 open -0.0896 -0.46255427 DEXE-USD DeXe
DGB-USD 0.00843295 0.00833013 289788088.217511 2025/02/10 17:57:09 open 0.00010282 1.23431447 DGB-USD DigiByte
DIA-USD 0.47994074 0.46394287 3581255.94887502 2025/02/10 17:57:10 open 0.01599787 3.44824138 DIA-USD DIA
DODO-USD 0.08740471 0.08401774 44458269.3305344 2025/02/10 17:57:09 open 0.00338697 4.03125578 DODO-USD DODO
DOGE-USD 0.25337283 0.24876518 83714412.9743683 2025/02/10 17:57:10 open 0.00460765 1.85220858 DOGE-USD Dogecoin
DOME-USD 0.0001661 0.00015264 38340796.7717607 2025/02/10 17:41:59 open 0.00001346 8.81813417 DOME-USD Everdome
DOT-USD 4.8411 4.7683 5112864.17655605 2025/02/10 17:57:10 open 0.0728 1.52674958 DOT-USD Polkadot [IOU]
DUSK-USD 0.12135556 0.11658415 30688995.1616123 2025/02/10 17:57:09 open 0.00477141 4.09267469 DUSK-USD Dusk Network
DVPN-USD 0.0004418 0.0004377 89944583.6996005 2025/02/10 16:26:38 open 0.0000041 0.93671464 DVPN-USD Sentinel
DYDX-USD 0.75927051 0.74492222 8958061.62811596 2025/02/10 17:57:09 open 0.01434829 1.92614606 DYDX-USD dYdX
EGLD-USD 22.3983 22.1715 439766.924478502 2025/02/10 17:57:09 open 0.2268 1.02293485 EGLD-USD Elrond
ELF-USD 0.29510617 0.28865692 3731949.01796556 2025/02/10 17:57:09 open 0.00644925 2.23422671 ELF-USD aelf
ELON-USD 0.0000002 0.00000021 11195400173408.1 2025/02/10 17:57:09 open -0.00000001 -5.16832622 ELON-USD Dogelon Mars
ENJ-USD 0.12070361 0.11628708 72408798.3059369 2025/02/10 17:57:10 open 0.00441653 3.79795417 ENJ-USD Enjin Coin
ENS-USD 25.6007 25.0113 611184.213565243 2025/02/10 17:57:10 open 0.5894 2.35653485 ENS-USD Ethereum Name Service
EOS-USD 0.63825866 0.6139622 11311651.2066172 2025/02/10 17:57:10 open 0.02429646 3.95732180 EOS-USD EOS
ERG-USD 1.07 1.0092 72478.09138999 2025/02/10 17:49:40 open 0.0608 6.02457392 ERG-USD Ergo
ESD-USD 0.6182 0.6182 1 2025/02/10 17:57:10 open 0.0000 0 ESD-USD Empty Set Dollar
ETC-USD 20.6082 20.2306 1295729.44208471 2025/02/10 17:57:10 open 0.3776 1.86647949 ETC-USD Ethereum Classic
ETH-USD 2656.8215 2628.8416 86548.0364873902 2025/02/10 17:57:10 open 27.9799 1.06434332 ETH-USD Ethereum
ETHW-USD 2.1385 2.199 1877661.702873 2025/02/10 17:57:10 open -0.0605 -2.75125057 ETHW-USD ETHPoW USD
EURT-USD 1.0289 1.0281 1025264.0625 2025/02/10 17:49:33 open 0.0008 0.07781344 EURT-USD Tether EURt
EWT-USD 0.97161414 0.97032864 645786.937819597 2025/02/10 17:57:09 open 0.00128550 0.13248089 EWT-USD Energy Web Token
FACTR-USD 0.02523 0.02571 1 2025/02/10 17:57:09 open -0.00048 -1.86697783 FACTR-USD Defactor
FARM-USD 35.3754 34.0254 11441.29966612 2025/02/10 17:57:10 open 1.3500 3.96762419 FARM-USD Harvest Finance
FCON-USD 0.00006867 0.00006504 594062038.328107 2025/02/10 12:58:23 open 0.00000363 5.58118081 FCON-USD SpaceFalcon
FET-USD 0.7750509 0.7741818 78370788.290712 2025/02/10 17:57:09 open 0.0008691 0.11226045 FET-USD Fetch.AI
FIDA-USD 0.14802205 0.1447944 37723162.4617367 2025/02/10 17:57:10 open 0.00322765 2.22912626 FIDA-USD Bonfida
FIL-USD 3.4086 3.3194 8781793.63694642 2025/02/10 17:57:10 open 0.0892 2.68723263 FIL-USD Filecoin [Futures]
FIO-USD 0.02398059 0.02285175 17265641.0260801 2025/02/10 17:49:35 open 0.00112884 4.93984049 FIO-USD FIO Protocol
FIRO-USD 1.29 1.2029 111443.91986426 2025/02/10 17:57:09 open 0.0871 7.24083465 FIRO-USD Firo
FIS-USD 0.25233592 0.24889996 896536.400918741 2025/02/10 17:57:10 open 0.00343596 1.38045824 FIS-USD Stafi
FLOKI-USD 0.00009462 0.00009347 83985263628.5903 2025/02/10 17:57:10 open 0.00000115 1.23070306 FLOKI-USD Floki Inu
FLOW-USD 0.51103647 0.4970357 21466567.0336501 2025/02/10 17:57:09 open 0.01400077 2.81685400 FLOW-USD Flow
FLR-USD 0.02100009 0.02104841 113518065.944568 2025/02/10 17:57:10 open -0.00004832 -0.22956603 FLR-USD Flare
FORTH-USD 4.0399 4.0335 391017.828568552 2025/02/10 17:57:09 open 0.0064 0.15867113 FORTH-USD Ampleforth Governance Token
FRAX-USD 1.0003 1.0003 8305379.65748646 2025/02/10 17:57:10 open 0.0000 0 FRAX-USD Frax
FTT-USD 1.939 1.9157 1439029.27687934 2025/02/10 17:57:10 open 0.0233 1.21626559 FTT-USD FTX Token
FUN-USD 0.002988 0.00292924 13540641.4431584 2025/02/10 17:49:36 open 0.00005876 2.00598107 FUN-USD FunFair
FUSE-USD 0.02217443 0.02160432 1567087.9372 2025/02/10 17:57:09 open 0.00057011 2.63887037 FUSE-USD Fuse Network
FX-USD 0.1499 0.1457 309004.730000005 2025/02/10 17:57:09 open 0.0042 2.88263555 FX-USD Function X
FXS-USD 1.653 1.6916 3152685.99951444 2025/02/10 17:57:10 open -0.0386 -2.28186332 FXS-USD Frax Share USD
GALA-USD 0.02306063 0.0221706 1371884265.01324 2025/02/10 17:57:10 open 0.00089003 4.01446059 GALA-USD Gala
GARI-USD 0.00753651 0.00755311 879303979.601204 2025/02/10 17:42:12 open -0.00001660 -0.21977702 GARI-USD Gari Network
GAS-USD 3.9597 3.8828 512892.85094519 2025/02/10 17:57:10 open 0.0769 1.98052951 GAS-USD Gas
GAT-USD 0.55 0.57 454.0704 2025/02/10 15:26:59 open -0.02 -3.50877193 GAT-USD Global AEX Token
GHST-USD 0.56232808 0.54381675 5786793.87330519 2025/02/10 17:57:10 open 0.01851133 3.40396466 GHST-USD Aavegotchi
GHX-USD 0.03926589 0.03883966 1115954.11876638 2025/02/10 17:49:40 open 0.00042623 1.09740919 GHX-USD GamerCoin
GLM-USD 0.25780587 0.24961983 13100759.5127582 2025/02/10 17:57:10 open 0.00818604 3.27940292 GLM-USD Golem
GLMR-USD 0.13227656 0.12790604 25963858.1102239 2025/02/10 17:57:09 open 0.00437052 3.41697702 GLMR-USD Moonbeam
GMX-USD 24.0646 23.3592 298437.987296942 2025/02/10 17:57:10 open 0.7054 3.01979520 GMX-USD GameX
GNO-USD 175.8657 175.2697 2952.25613982002 2025/02/10 17:57:09 open 0.5960 0.34004737 GNO-USD Gnosis
GNS-USD 1.558 1.524 661904.73463503 2025/02/10 17:57:10 open 0.034 2.23097113 GNS-USD Gains Network
GODS-USD 0.15044227 0.15935019 2260955.063159 2025/02/10 17:57:10 open -0.00890792 -5.59015336 GODS-USD Gods Unchained
HARD-USD 0.11440157 0.11441851 3601730.75058383 2025/02/10 17:57:09 open -0.00001694 -0.01480530 HARD-USD HARD Protocol
HBAR-USD 0.2327209 0.23417147 33718598.7347443 2025/02/10 17:57:09 open -0.00145057 -0.61944779 HBAR-USD Hedera Hashgraph
HEX-USD 0.003674 0.003059 1516902.8974 2025/02/10 17:49:38 open 0.000615 20.10460935 HEX-USD HEX
HNT-USD 3.5566 3.4612 340041.35081257 2025/02/10 17:57:10 open 0.0954 2.75626950 HNT-USD Helium
HOOK-USD 0.19839887 0.18880406 2369653.75103233 2025/02/10 17:49:38 open 0.00959481 5.08188754 HOOK-USD Hooked Protocol
HOT-USD 0.00162514 0.00160193 470732047.760748 2025/02/10 17:57:09 open 0.00002321 1.44887729 HOT-USD Hydro Protocol
HYDRA-USD 0.3147 0.3147 44501.6029000002 2025/02/10 17:57:10 open 0.0000 0 HYDRA-USD HYDRA
ICP-USD 6.9912 6.9925 1297210.09523573 2025/02/10 17:57:10 open -0.0013 -0.01859135 ICP-USD Internet Computer
ICX-USD 0.12929236 0.12702634 26098300.3903348 2025/02/10 17:57:09 open 0.00226602 1.78389773 ICX-USD ICON
IDEX-USD 0.03655402 0.03605646 10277968.3171959 2025/02/10 17:57:09 open 0.00049756 1.37994689 IDEX-USD IDEX
ILV-USD 20.9469 21.4067 251426.000879457 2025/02/10 17:57:10 open -0.4598 -2.14792565 ILV-USD Illuvium
IMX-USD 0.80768932 0.8090207 44667076.0014221 2025/02/10 17:57:10 open -0.00133138 -0.16456686 IMX-USD Immutable
INJ-USD 14.5607 14.5692 2465775.94388597 2025/02/10 17:57:10 open -0.0085 -0.05834226 INJ-USD Injective Protocol
INTER-USD 0.88292616 0.87457438 93164.7311 2025/02/10 17:57:08 open 0.00835178 0.95495365 INTER-USD Inter Milan Fan Token
IOST-USD 0.00492975 0.00490657 422066856.356269 2025/02/10 17:57:10 open 0.00002318 0.47242779 IOST-USD IOST
IOTA-USD 0.22960129 0.2237069 45036409.4729037 2025/02/10 17:57:09 open 0.00589439 2.63487179 IOTA-USD IOTA-USD
IOTX-USD 0.01989567 0.01999792 57306034.8252069 2025/02/10 17:57:09 open -0.00010225 -0.51130318 IOTX-USD IoTeX
IQ-USD 0.00567464 0.00551989 89926708.3680423 2025/02/10 17:57:09 open 0.00015475 2.80349790 IQ-USD Everipedia
IRIS-USD 0.00296359 0.00295459 1908192.5221 2025/02/10 13:10:39 open 0.00000900 0.30461079 IRIS-USD IRISnet
ISP-USD 0.00057979 0.0005789 416711982.00737 2025/02/10 17:49:40 open 0.00000089 0.15373985 ISP-USD Ispolink USD
JASMY-USD 0.02303046 0.02242094 595516460.155673 2025/02/10 17:57:09 open 0.00060952 2.71853009 JASMY-USD JasmyCoin
JOE-USD 0.2264694 0.21866925 6625687.43153238 2025/02/10 17:57:09 open 0.00780015 3.56709963 JOE-USD JOE
JST-USD 0.03445382 0.03307223 235630773.082626 2025/02/10 17:57:10 open 0.00138159 4.17749272 JST-USD JUST
JUP-USD 0.83218115 0.82089529 12339402.15581 2025/02/10 17:57:10 open 0.01128586 1.37482333 JUP-USD Jupiter
JUV-USD 1.0518 1.036 385113.599030761 2025/02/10 17:57:10 open 0.0158 1.52509653 JUV-USD Juventus Fan Token
KAS-USD 0.09298207 0.08696905 65339144.2595708 2025/02/10 17:57:10 open 0.00601302 6.91397687 KAS-USD Kaspa USD
KAVA-USD 0.46434671 0.47015401 6815191.23903748 2025/02/10 17:57:09 open -0.00580730 -1.23519100 KAVA-USD Kava
KCS-USD 12.202 12.019 58059.9260279701 2025/02/10 17:57:10 open 0.183 1.52258923 KCS-USD KuCoin Shares
KDA-USD 0.54260035 0.53277155 5204696.71682549 2025/02/10 17:57:10 open 0.00982880 1.84484325 KDA-USD Kadena
KEY-USD 0.00077257 0.0007704 154694242.165848 2025/02/10 17:57:09 open 0.00000217 0.28167186 KEY-USD Selfkey
KLIMA-USD 0.429 0.441 1 2025/02/10 17:57:10 open -0.012 -2.72108844 KLIMA-USD Klima DAO
KMD-USD 0.19499058 0.19272181 1464684.58962863 2025/02/10 17:57:09 open 0.00226877 1.17722535 KMD-USD Komodo
KNC-USD 0.41964899 0.41501863 7473378.41253721 2025/02/10 17:57:10 open 0.00463036 1.11569931 KNC-USD Kyber Network Crystal v2
KP3R-USD 19.01 19.31 9436.73318863984 2025/02/10 17:57:10 open -0.30 -1.55359917 KP3R-USD Keep3rV1
KRL-USD 0.41618 0.42416 304393.882895798 2025/02/10 17:17:54 open -0.00798 -1.88136552 KRL-USD Kryll
KSM-USD 19.3402 18.9782 508155.276379366 2025/02/10 17:57:10 open 0.3620 1.90745171 KSM-USD Kusama
LAZIO-USD 1.209 1.12 2161300.3327716 2025/02/10 17:57:10 open 0.089 7.94642857 LAZIO-USD Lazio Fan Token
LDO-USD 1.5608 1.522 25864778.5885063 2025/02/10 17:57:10 open 0.0388 2.54927727 LDO-USD Leonardo SPA
LEO-USD 9.8543 9.821 26948.0480808701 2025/02/10 17:57:09 open 0.0333 0.33906934 LEO-USD UNUS SED LEO
LEVER-USD 0.0013342 0.00130606 1211197056.2385 2025/02/10 17:49:38 open 0.00002814 2.15457177 LEVER-USD LeverFi
LIKE-USD 0.0184195 0.01925169 8933972.19789652 2025/02/10 17:57:10 open -0.00083219 -4.32268544 LIKE-USD LikeCoin
LINK-USD 18.7084 18.454 3189258.98187134 2025/02/10 17:57:10 open 0.2544 1.37856291 LINK-USD Chainlink
LOCUS-USD 0.02355509 0.02228163 730904.743209164 2025/02/10 17:49:33 open 0.00127346 5.71529103 LOCUS-USD Locus Chain
LOKA-USD 0.13622494 0.12251737 10707157.9047905 2025/02/10 17:57:10 open 0.01370757 11.18826661 LOKA-USD League of Kingdoms Arena
LON-USD 0.7548 0.7548 1 2025/02/10 17:57:10 open 0.0000 0 LON-USD Tokenlon
LOOKS-USD 0.01943209 0.01873187 105413624.470618 2025/02/10 17:57:10 open 0.00070022 3.73812118 LOOKS-USD LooksRare
LOOM-USD 0.04747001 0.04908002 80266.5128580292 2025/02/10 17:57:10 open -0.00161001 -3.28037764 LOOM-USD Loom Network
LPT-USD 7.9864 7.8421 745862.912231418 2025/02/10 17:57:10 open 0.1443 1.84006835 LPT-USD Livepeer
LQTY-USD 1.0529 1.032 7470671.33987073 2025/02/10 17:57:10 open 0.0209 2.02519380 LQTY-USD Liquity
LRC-USD 0.12876067 0.12623009 76620229.67115 2025/02/10 17:57:10 open 0.00253058 2.00473595 LRC-USD Loopring
