realGrid4

crypto

2024/09/08

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
1INCH-USD 0.25079131 0.2516053 2024/09/08 00:41:29 open -0.000813989999999987 -0.323518622222977 1INCH
AAVE-USD 126.0013 126.064 2024/09/08 00:41:30 open -0.0626999999999924 -0.0497366417057942 Aave
AC-USD 0.45 0.45 2024/09/08 00:41:30 open 0 0 ACoconut
ACH-USD 0.01687811 0.01675108 2024/09/08 00:41:30 open 0.00012703 0.758339163803171 Acash
ACM-USD 1.384 1.379 2024/09/08 00:41:30 open 0.00499999999999989 0.362581580855685 Actinium
ACS-USD 0.0014675 0.00146809 2024/09/08 00:34:42 open -5.89999999999966E-07 -0.040188271836193 ACryptoS
ADA-USD 0.33242789 0.33017781 2024/09/08 00:41:30 open 0.00225007999999999 0.681475232996423 Cardano
ADX-USD 0.13850606 0.13850078 2024/09/08 00:41:29 open 5.2799999999964E-06 0.00381225289850093 AdEx
AGLD-USD 0.71389222 0.71099837 2024/09/08 00:41:30 open 0.00289384999999998 0.407012184852122 Adventure Gold
AIOZ-USD 0.37527513 0.371458 2024/09/08 00:41:29 open 0.00381713 1.02760742802686 AIOZ Network
ALCX-USD 12.8101 12.749 2024/09/08 00:41:30 open 0.0610999999999997 0.479253274766646 Alchemix
ALGO-USD 0.1235961 0.12309296 2024/09/08 00:41:30 open 0.000503139999999999 0.408747990136884 Algorand
ALICE-USD 0.95984266 0.94400074 2024/09/08 00:41:30 open 0.01584192 1.67816817601223 My Neighbor Alice
ALPHA-USD 0.05240225 0.05219725 2024/09/08 00:41:30 open 0.000204999999999997 0.392740996891593 Alpha Finance
ALPINE-USD 1.121 1.118 2024/09/08 00:41:30 open 0.00299999999999989 0.268336314847933 Alpine F1 Team Fan Token
AMB-USD 0.0069 0.00686 2024/09/08 00:41:29 open 4.00000000000001E-05 0.583090379008748 Ambrosus
AMP-USD 0.00361568 0.0035999 2024/09/08 00:41:29 open 1.578E-05 0.438345509597488 Amp
ANKR-USD 0.02217089 0.02209987 2024/09/08 00:41:30 open 7.1019999999998E-05 0.321359356412495 Ankr
APE-USD 0.7369067 0.76087148 2024/09/08 00:41:30 open -0.02396478 -3.14964887368364 APEcoin.dev USD
API3-USD 1.3329 1.305 2024/09/08 00:41:30 open 0.0279 2.13793103448276 API3
APT-USD 5.9303 5.8903 2024/09/08 00:41:30 open 0.04 0.679082559462167 Apricot Finance
AR-USD 20.0901 20.05 2024/09/08 00:41:29 open 0.0400999999999989 0.199999999999995 Arweave
ARB-USD 0.50930319 0.50337386 2024/09/08 00:41:30 open 0.00592933000000007 1.17791774090138 ARbit
ARDR-USD 0.06103 0.06081 2024/09/08 00:41:30 open 0.000219999999999998 0.361782601545795 Ardor
ARK-USD 0.2906 0.2888 2024/09/08 00:34:41 open 0.00180000000000002 0.62326869806095 Ark
ARPA-USD 0.03484863 0.03469012 2024/09/08 00:41:30 open 0.000158510000000001 0.45693125304842 ARPA Chain
ASTR-USD 0.05259921 0.05240463 2024/09/08 00:41:30 open 0.00019458 0.371303069976832 Astar USD
ATA-USD 0.07468576 0.07390047 2024/09/08 00:34:42 open 0.000785290000000008 1.0626319426656 Automata Network
ATLAS-USD 0.00171306 0.00170907 2024/09/08 00:41:30 open 3.98999999999994E-06 0.233460302971788 Star Atlas
ATM-USD 1.731 1.729 2024/09/08 00:41:30 open 0.002 0.115673799884326 Atletico De Madrid Fan Token
ATOM-USD 3.6822 3.6739 2024/09/08 00:41:30 open 0.00829999999999975 0.225917961838911 Cosmos
AUCTION-USD 13.03 13.0205 2024/09/08 00:41:29 open 0.00949999999999918 0.07296186782381 Bounce Token
AUDIO-USD 0.12280045 0.12220053 2024/09/08 00:41:30 open 0.000599920000000004 0.490930767648883 Audius
AVAX-USD 22.4408 22.3487 2024/09/08 00:41:30 open 0.0920999999999985 0.41210450719728 Avalanche
AXS-USD 4.3158 4.287 2024/09/08 00:41:30 open 0.0288000000000004 0.67179846046187 Axie Infinity
BADGER-USD 2.4872 2.4842 2024/09/08 00:41:30 open 0.00300000000000011 0.120763223572986 Badger
BAKE-USD 0.23431239 0.2334125 2024/09/08 00:41:30 open 0.000899890000000014 0.385536335886045 BakerySwap
BAL-USD 1.6871 1.668 2024/09/08 00:41:29 open 0.0191000000000001 1.14508393285372 Balancer
BAND-USD 1.0122 1.0068 2024/09/08 00:41:30 open 0.00540000000000007 0.536352800953523 Band Protocol
BAT-USD 0.15718186 0.15651138 2024/09/08 00:41:30 open 0.000670480000000001 0.428390574538414 Basic Attention Token
BCH-USD 304.4057 303.4767 2024/09/08 00:41:30 open 0.92900000000003 0.306119052961901 Bitcoin Cash
BDP-USD 0.0945 0.0952 2024/09/08 00:34:32 open -0.000700000000000006 -0.735294117647065 BidiPass
BEL-USD 0.47180248 0.46840289 2024/09/08 00:34:42 open 0.00339959000000001 0.725783310175564 Bella Protocol
BETA-USD 0.04323 0.04309 2024/09/08 00:34:42 open 0.000139999999999994 0.324901369227186 PolyBeta Finance
BETH-USD 2368.2 2368.2 2024/09/08 00:41:29 open 0 0 Beacon ETH
BFT-USD 0.0015 0.0015 2024/09/08 00:41:30 open 0 0 BnkToTheFuture
BICO-USD 0.2110734 0.21037563 2024/09/08 00:41:30 open 0.000697769999999986 0.331678151124247 Biconomy
BIFI-USD 280.9 279.1 2024/09/08 00:34:15 open 1.79999999999995 0.644930132568955 BiFi
BITCI-USD 0.000668 0.000671 2024/09/08 00:41:30 open -3.00000000000007E-06 -0.447093889716851 Bitcicoin
BLUR-USD 0.16969057 0.16779529 2024/09/08 00:41:30 open 0.00189528 1.12951918972219 BLUR-USD
BLZ-USD 0.11431488 0.11430108 2024/09/08 00:41:30 open 1.37999999999944E-05 0.0120733767344931 Bluezelle
BMX-USD 0.2887 0.2891 2024/09/08 00:34:39 open -0.000400000000000011 -0.138360428917334 BitMart Token
BNB-USD 498.0969 496.1035 2024/09/08 00:41:29 open 1.99340000000001 0.401811315582335 Binance Coin
BNT-USD 0.44690057 0.44440113 2024/09/08 00:41:30 open 0.00249944000000002 0.562428812906038 Bancor
BNX-USD 1.4126 1.402 2024/09/08 00:41:30 open 0.0106000000000002 0.756062767475047 BinaryX
BOBA-USD 0.19742566 0.19690818 2024/09/08 00:41:30 open 0.000517480000000015 0.262802693113112 Boba Network
BONDLY-USD 0.002177 0.002177 2024/09/08 00:05:34 open 0 0 Bondly
BOSON-USD 0.2456199 0.24506719 2024/09/08 00:34:35 open 0.000552710000000012 0.225534066800216 Boson Protocol
BSCPAD-USD 0.04731 0.04696 2024/09/08 00:34:41 open 0.000349999999999996 0.745315161839855 BSCPAD
BSV-USD 44.2014 44.0917 2024/09/08 00:41:29 open 0.109699999999997 0.248799660707109 Bitcoin SV
BSW-USD 0.07430021 0.07430492 2024/09/08 00:41:29 open -4.70999999999111E-06 -0.00633874580578394 Biswap
BTC-USD 54404.5753 54371.2496 2024/09/08 00:41:30 open 33.325699999994 0.061292871223607 Bitcoin
BTS-USD 0.00170863 0.00170863 2024/09/08 00:05:59 open 0 0 BitShares
BTT-USD 0.0000007885 7.87E-07 2024/09/08 00:41:29 open 1.50000000000001E-09 0.190597204574334 BitTorrent
BURGER-USD 0.38798478 0.38590194 2024/09/08 00:41:30 open 0.00208283999999997 0.539732969468869 Burger Swap
BUSD-USD 0.99799195 0.99790013 2024/09/08 00:34:24 open 9.18199999999647E-05 0.00920132157914086 Binance USD
C98-USD 0.10840009 0.10780014 2024/09/08 00:41:30 open 0.000599950000000002 0.55653916590461 Coin98
CAKE-USD 1.619 1.6129 2024/09/08 00:41:29 open 0.00609999999999999 0.378200756401512 PancakeSwap
CBK-USD 0.4697 0.4692 2024/09/08 00:34:38 open 0.0005 0.106564364876385 Commerzbank AG
CEEK-USD 0.02749091 0.02723196 2024/09/08 00:41:29 open 0.000258950000000001 0.95090474574728 CEEK VR
CEL-USD 0.1382 0.1377 2024/09/08 00:41:30 open 0.0005 0.363108206245462 Celsius
CELO-USD 0.41173408 0.40800394 2024/09/08 00:41:29 open 0.00373013999999999 0.914241171298491 Celo
CELR-USD 0.01057002 0.01046006 2024/09/08 00:41:30 open 0.000109959999999999 1.0512367997889 Celer Network
CERE-USD 0.00264602 0.00265831 2024/09/08 00:34:43 open -1.22900000000003E-05 -0.462323807230921 Cere Network
CFX-USD 0.1285052 0.12820999 2024/09/08 00:41:29 open 0.000295210000000018 0.230255068267315 Conflux Network
CHAT-USD 1.439 1.482 2024/09/08 00:41:30 open -0.0429999999999999 -2.90148448043184 ChatCoin
CHESS-USD 0.14962356 0.1510005 2024/09/08 00:34:42 open -0.00137694000000002 -0.911877775239169 ChessCoin
CHR-USD 0.18099511 0.17628349 2024/09/08 00:41:29 open 0.00471162 2.6727517137311 Chromia
CHZ-USD 0.05100487 0.05069998 2024/09/08 00:41:30 open 0.000304890000000002 0.601361183968913 Chiliz
CKB-USD 0.00801759 0.00803637 2024/09/08 00:41:29 open -1.87799999999995E-05 -0.233687597758683 Nervos Network
CLV-USD 0.03836022 0.03833023 2024/09/08 00:41:30 open 2.99900000000006E-05 0.0782411167373652 Clover Finance
COMBO-USD 0.39149866 0.39329844 2024/09/08 00:34:42 open -0.00179978000000003 -0.457611782035044 Furucombo
COPI-USD 0.02452 0.0243 2024/09/08 00:34:36 open 0.000220000000000001 0.905349794238689 Cornucopias
CORE-USD 0.85063596 0.85203431 2024/09/08 00:41:30 open -0.00139834999999999 -0.164118977790929 Cvault.finance
COS-USD 0.00699311 0.006961 2024/09/08 00:34:41 open 3.21100000000001E-05 0.461284298233014 Contentos
COTI-USD 0.07756222 0.0777484 2024/09/08 00:41:30 open -0.000186179999999994 -0.2394647349656 COTI
CPOOL-USD 0.10928351 0.10900182 2024/09/08 00:41:29 open 0.000281690000000001 0.258426877642961 Clearpool
CRE-USD 0.00516 0.00516 2024/09/08 00:41:30 open 0 0 Carry
CREAM-USD 19.59 19.73 2024/09/08 00:34:40 open -0.140000000000001 -0.709579320831224 CREAM
CRO-USD 0.07683582 0.07656016 2024/09/08 00:41:29 open 0.000275659999999997 0.360056718794732 Cronos USD
CRU-USD 0.41698504 0.41441325 2024/09/08 00:34:26 open 0.00257178999999996 0.620585852406979 Curium
CRV-USD 0.25733365 0.25848739 2024/09/08 00:41:30 open -0.00115373999999996 -0.446342856415533 Curve DAO Token
CSPR-USD 0.01133013 0.01126821 2024/09/08 00:41:30 open 6.192E-05 0.549510525629182 Casper
CTC-USD 0.38021508 0.37746246 2024/09/08 00:41:30 open 0.00275261999999998 0.729243379593293 Creditcoin
CTK-USD 0.50619944 0.50539953 2024/09/08 00:34:42 open 0.000799909999999904 0.158272802509314 Certik
CTSI-USD 0.11939488 0.11889672 2024/09/08 00:41:30 open 0.000498159999999997 0.41898548589061 Cartesi
CTXC-USD 0.15430052 0.15370062 2024/09/08 00:41:29 open 0.000599899999999987 0.390304216079276 Cortex
CVC-USD 0.09089988 0.09040005 2024/09/08 00:41:30 open 0.000499830000000007 0.552908986222913 Civic
CVX-USD 2.0801 2.0579 2024/09/08 00:41:30 open 0.0221999999999998 1.07876961951503 Convex Finance
CWS-USD 0.1721 0.1726 2024/09/08 00:34:30 open -0.0005 -0.289687137891078 Crowns
CXT-USD 0.0629874 0.06365509 2024/09/08 00:41:30 open -0.000667689999999999 -1.04891847611872 Coinonat
DAI-USD 1.0005 1.0004 2024/09/08 00:41:30 open 9.9999999999989E-05 0.00999600159935916 Dai
DAO-USD 0.28069029 0.27980503 2024/09/08 00:41:29 open 0.000885259999999999 0.316384591084727 GameDAO
DAR-USD 0.17843034 0.17152937 2024/09/08 00:41:30 open 0.00690097000000001 4.02320022512763 Mines of Dalarnia
DASH-USD 23.932 23.871 2024/09/08 00:41:30 open 0.0609999999999999 0.255540195215952 Dash
DATA-USD 0.03511884 0.03488887 2024/09/08 00:34:41 open 0.000229969999999996 0.659150038393321 Streamr DATAcoin
DCR-USD 11.26 11.26 2024/09/08 00:41:30 open 0 0 Decred
DEGO-USD 1.3549 1.3462 2024/09/08 00:41:29 open 0.00869999999999993 0.646263556678052 DeroGold
DENT-USD 0.00072171 0.00071687 2024/09/08 00:41:30 open 4.83999999999999E-06 0.675157280957494 Dent
DEXE-USD 7.1756 7.1031 2024/09/08 00:34:42 open 0.0724999999999998 1.02068111106418 DeXe
DF-USD 0.02916 0.02903458 2024/09/08 00:34:41 open 0.000125419999999998 0.431967674407543 dForce Token
DGB-USD 0.00626037 0.00623 2024/09/08 00:41:29 open 3.03700000000001E-05 0.487479935794543 DigiByte
DIA-USD 0.32371059 0.32280302 2024/09/08 00:41:29 open 0.000907570000000024 0.281152883885666 DIA
DODO-USD 0.10309617 0.10270097 2024/09/08 00:34:41 open 0.000395199999999998 0.384806492090579 DODO
DOGE-USD 0.09579007 0.09609917 2024/09/08 00:41:29 open -0.000309099999999993 -0.321646898719305 Dogecoin
DOGE2-USD 0.0000000035 3.5E-09 2024/09/08 00:41:30 open 0 0 Dogecoin 2.0
DOLA-USD 0.997666 0.996979 2024/09/08 00:23:54 open 0.000687000000000104 0.0689081715863729 Inverse Finance DOLA Stablecoin
DOME-USD 0.000217 0.0002191 2024/09/08 00:34:36 open -2.10000000000002E-06 -0.958466453674132 Everdome
DORA-USD 0.048 0.048 2024/09/08 00:41:30 open 0 0 Dora Factory
DOT-USD 4.127 4.1102 2024/09/08 00:41:30 open 0.0167999999999999 0.408739234100529 Polkadot [IOU]
DPET-USD 0.03772126 0.03809602 2024/09/08 00:34:30 open -0.000374760000000002 -0.983724809048299 My DeFi Pet
DUSK-USD 0.20358707 0.20199103 2024/09/08 00:41:30 open 0.00159604000000002 0.790153899408316 Dusk Network
DVPN-USD 0.0007401 0.0007242 2024/09/08 00:24:03 open 1.59E-05 2.19552609776305 Sentinel
DYDX-USD 0.88587305 0.87682912 2024/09/08 00:41:30 open 0.00904393000000003 1.03143586289653 dYdX
EFI-USD 0.0543 0.0543 2024/09/08 00:41:30 open 0 0 Efinity
EGLD-USD 24.9793 24.7877 2024/09/08 00:41:30 open 0.191599999999998 0.772964010376104 Elrond
ELF-USD 0.35089914 0.3508014 2024/09/08 00:41:29 open 9.77400000000128E-05 0.0278619184530087 aelf
ELON-USD 0.0000001212 1.21E-07 2024/09/08 00:41:30 open 1.99999999999989E-10 0.165289256198338 Dogelon Mars
ENJ-USD 0.13599081 0.1349967 2024/09/08 00:41:30 open 0.000994109999999993 0.73639577856347 Enjin Coin
ENS-USD 16.2744 16.1893 2024/09/08 00:41:30 open 0.0851000000000006 0.525655834409151 Ethereum Name Service
EOS-USD 0.46640683 0.46487516 2024/09/08 00:41:30 open 0.00153166999999998 0.329479854333362 EOS
EPIK-USD 0.00398 0.00399 2024/09/08 00:41:30 open -9.99999999999959E-06 -0.25062656641603 EPIK Prime
ERG-USD 0.68211165 0.68294263 2024/09/08 00:41:29 open -0.000830980000000037 -0.121676399084948 Ergo
ESD-USD 0.6182 0.6182 2024/09/08 00:41:29 open 0 0 Empty Set Dollar
ETC-USD 17.7119 17.7098 2024/09/08 00:41:30 open 0.00209999999999866 0.0118578414211265 Ethereum Classic
ETH-USD 2289.0916 2284.8652 2024/09/08 00:41:30 open 4.22640000000001 0.184973713110078 Ethereum
ETHW-USD 1.6943 1.6817 2024/09/08 00:41:30 open 0.0125999999999999 0.749241838615683 ETHPoW USD
EURT-USD 1.0773 1.0773 2024/09/08 00:34:36 open 0 0 Tether EURt
EWT-USD 1.309 1.3188 2024/09/08 00:41:30 open -0.00980000000000003 -0.743099787685777 Energy Web Token
FACTR-USD 0.03489 0.03488 2024/09/08 00:41:30 open 9.99999999999612E-06 0.0286697247706311 Defactor
FARM-USD 40.0634 39.9711 2024/09/08 00:41:29 open 0.0923000000000016 0.230916837415036 Harvest Finance
FEAR-USD 0.04188939 0.04189336 2024/09/08 00:41:30 open -3.96999999999897E-06 -0.00947644209010443 Fear
FET-USD 1.085 1.082 2024/09/08 00:41:30 open 0.00299999999999989 0.277264325323465 Fetch.AI
FIDA-USD 0.21350458 0.21330176 2024/09/08 00:41:30 open 0.000202819999999992 0.0950859477202591 Bonfida
FIL-USD 3.3894 3.3919 2024/09/08 00:41:30 open -0.00249999999999995 -0.0737050030956086 Filecoin [Futures]
FIO-USD 0.02490004 0.02470007 2024/09/08 00:34:17 open 0.000199969999999997 0.809592847307709 FIO Protocol
FIRO-USD 1.037 1.035 2024/09/08 00:34:41 open 0.002 0.193236714975846 Firo
FIS-USD 0.29271293 0.29291291 2024/09/08 00:34:42 open -0.000199980000000044 -0.0682728528421789 Stafi
FLOKI-USD 0.00011938 0.00011918 2024/09/08 00:41:30 open 2.00000000000005E-07 0.167813391508646 Floki Inu
FLOW-USD 0.52113468 0.51996525 2024/09/08 00:41:30 open 0.00116942999999992 0.224905414352193 Flow
FLR-USD 0.01450877 0.01453541 2024/09/08 00:41:30 open -2.66399999999997E-05 -0.183276563922171 Flare
FORTH-USD 2.7209 2.711 2024/09/08 00:41:29 open 0.00990000000000002 0.365178900774623 Ampleforth Governance Token
FRAX-USD 1.0003 1.0003 2024/09/08 00:41:30 open 0 0 Frax
FRONT-USD 0.6655 0.66724614 2024/09/08 00:41:29 open -0.00174614000000006 -0.261693533363874 Frontier Finance
FTM-USD 0.40659403 0.39332209 2024/09/08 00:41:30 open 0.01327194 3.3743184879344 Fantom
FTT-USD 1.2646 1.2644 2024/09/08 00:41:29 open 0.000199999999999978 0.0158177791838009 FTX Token
FUN-USD 0.00313901 0.00312501 2024/09/08 00:34:37 open 1.39999999999997E-05 0.447998566404578 FunFair
FUSE-USD 0.02501103 0.02500083 2024/09/08 00:34:30 open 1.01999999999984E-05 0.0407986454849635 Fuse Network
FX-USD 0.1328 0.1328 2024/09/08 00:34:40 open 0 0 Function X
FXS-USD 1.7908 1.769 2024/09/08 00:41:30 open 0.0218 1.23233465234596 Frax Share USD
GAFI-USD 2.6098 2.6098 2024/09/08 00:34:36 open 0 0 GameFi
GALA-USD 0.01885743 0.01868797 2024/09/08 00:41:30 open 0.00016946 0.90678655841164 Gala
GARI-USD 0.0065302 0.00660772 2024/09/08 00:34:36 open -7.75200000000002E-05 -1.17317319741152 Gari Network
GAS-USD 3.1342 3.124 2024/09/08 00:41:30 open 0.0101999999999998 0.326504481434051 Gas
GHST-USD 0.84611502 0.84700043 2024/09/08 00:41:29 open -0.000885409999999975 -0.10453477573795 Aavegotchi
GHX-USD 0.07013966 0.07026061 2024/09/08 00:41:30 open -0.000120949999999995 -0.172144819124108 GamerCoin
GLM-USD 0.25849553 0.25730249 2024/09/08 00:41:29 open 0.00119303999999998 0.463672154902185 Golem
GLMR-USD 0.15098713 0.15049668 2024/09/08 00:41:29 open 0.000490450000000003 0.325887587686322 Moonbeam
GMEE-USD 0.01402399 0.01408 2024/09/08 00:41:30 open -5.60100000000004E-05 -0.397798295454548 GAMEE
GMX-USD 22.8207 22.7603 2024/09/08 00:41:30 open 0.0603999999999978 0.265374357982969 GameX
GNO-USD 143.8012 143.4013 2024/09/08 00:34:41 open 0.399900000000002 0.278867764797113 Gnosis
GNS-USD 2.1512 2.1403 2024/09/08 00:41:30 open 0.0108999999999999 0.509274400784932 Gains Network
GODS-USD 0.16319734 0.16339714 2024/09/08 00:41:30 open -0.0001998 -0.122278762039531 Gods Unchained
HARD-USD 0.14609637 0.15029001 2024/09/08 00:41:29 open -0.00419364 -2.7903651081 HARD Protocol
HBAR-USD 0.04910316 0.0487985 2024/09/08 00:41:30 open 0.000304659999999998 0.624322468928345 Hedera Hashgraph
HEX-USD 0.001106 0.001099 2024/09/08 00:34:36 open 7.00000000000006E-06 0.636942675159241 HEX
HNT-USD 7.9955 8.0009 2024/09/08 00:41:30 open -0.00539999999999985 -0.0674924071041989 Helium
HOOK-USD 0.39555815 0.39580089 2024/09/08 00:34:41 open -0.000242740000000019 -0.0613288161125709 Hooked Protocol
HOT-USD 0.00149901 0.00148401 2024/09/08 00:34:41 open 1.5E-05 1.01077486000768 Hydro Protocol
HOTCROSS-USD 0.005994 0.006018 2024/09/08 00:41:30 open -2.39999999999997E-05 -0.398803589232298 Hot Cross
ICP-USD 7.3102 7.2603 2024/09/08 00:41:30 open 0.0499000000000001 0.687299422888862 Internet Computer
ICX-USD 0.1184069 0.11829384 2024/09/08 00:41:30 open 0.000113059999999998 0.0955755599784386 ICON
IDEX-USD 0.04325068 0.04320068 2024/09/08 00:34:41 open 5.00000000000014E-05 0.115738918924428 IDEX
ILV-USD 36.1684 35.9802 2024/09/08 00:41:30 open 0.188199999999995 0.523065463782844 Illuvium
IMX-USD 1.199 1.193 2024/09/08 00:41:30 open 0.00600000000000001 0.502933780385583 Immutable
INJ-USD 16.2922 16.2519 2024/09/08 00:41:30 open 0.040300000000002 0.247971006466949 Injective Protocol
IOST-USD 0.00459008 0.00457004 2024/09/08 00:41:30 open 2.00399999999998E-05 0.438508196864794 IOST
IOTA-USD 0.11990528 0.11920076 2024/09/08 00:41:29 open 0.00070452 0.591036500102852 IOTA-USD
IOTX-USD 0.03215879 0.03189929 2024/09/08 00:41:30 open 0.000259500000000003 0.813497729886787 IoTeX
IQ-USD 0.004492 0.004485 2024/09/08 00:41:29 open 7.00000000000006E-06 0.156075808249723 Everipedia
IRIS-USD 0.01449997 0.01453996 2024/09/08 00:34:42 open -3.99900000000002E-05 -0.275035144525846 IRISnet
ISP-USD 0.0006381 0.0006431 2024/09/08 00:34:32 open -5.00000000000001E-06 -0.77748406157674 Ispolink USD
JASMY-USD 0.01844857 0.01841686 2024/09/08 00:41:30 open 3.17100000000008E-05 0.172179187983189 JasmyCoin
JOE-USD 0.30993361 0.30729959 2024/09/08 00:34:42 open 0.00263402000000001 0.8571505090521 JOE
JST-USD 0.02806038 0.02803876 2024/09/08 00:41:30 open 2.162E-05 0.0771075468387331 JUST
JUP-USD 0.70182664 0.70159529 2024/09/08 00:41:30 open 0.000231349999999964 0.0329748507861225 Jupiter
JUV-USD 1.548 1.543 2024/09/08 00:41:30 open 0.00500000000000012 0.324044069993527 Juventus Fan Token
KAI-USD 0.00182895 0.00182895 2024/09/08 00:41:30 open 0 0 kaicoin
KAN-USD 0.000746 0.000746 2024/09/08 00:41:29 open 0 0 BitKan
KAS-USD 0.15062568 0.15025051 2024/09/08 00:41:30 open 0.000375170000000008 0.249696323826127 Kaspa USD
KASTA-USD 0.0143196 0.0143196 2024/09/08 00:34:41 open 0 0 Kasta
KAVA-USD 0.28393667 0.28312985 2024/09/08 00:41:30 open 0.000806819999999986 0.284964654910101 Kava
KCS-USD 7.838 7.837 2024/09/08 00:41:29 open 0.00100000000000033 0.0127599846880226 KuCoin Shares
KDA-USD 0.4919904 0.49097763 2024/09/08 00:34:42 open 0.00101277 0.206276200404486 Kadena
KEY-USD 0.00435276 0.00434009 2024/09/08 00:41:30 open 1.26700000000002E-05 0.291929430034866 Selfkey
KLAY-USD 0.12650856 0.12640102 2024/09/08 00:41:29 open 0.000107539999999989 0.0850784273734415 Klaytn
KNC-USD 0.41371599 0.4120036 2024/09/08 00:41:30 open 0.00171238999999995 0.415625009101851 Kyber Network Crystal v2
KP3R-USD 42.0606 42.0514 2024/09/08 00:41:30 open 0.00919999999999987 0.0218779874154009 Keep3rV1
KRL-USD 0.34556252 0.34556252 2024/09/08 00:41:30 open 0 0 Kryll
KSM-USD 17.8934 17.8211 2024/09/08 00:41:30 open 0.0722999999999985 0.405698862584231 Kusama
LAMB-USD 0.001869 0.001869 2024/09/08 00:41:29 open 0 0 Lambda
LAZIO-USD 1.182 1.182 2024/09/08 00:41:30 open 0 0 Lazio Fan Token
LDO-USD 0.94993177 0.93505664 2024/09/08 00:41:30 open 0.01487513 1.59082662628865 Leonardo SPA
LEO-USD 5.5947 5.5947 2024/09/08 00:41:29 open 0 0 UNUS SED LEO
LEVER-USD 0.00191101 0.00190402 2024/09/08 00:41:30 open 6.99000000000012E-06 0.367117992458069 LeverFi
LINK-USD 10.1815 10.1392 2024/09/08 00:41:30 open 0.0422999999999991 0.417192677923299 Chainlink
LOKA-USD 0.20809755 0.20774337 2024/09/08 00:41:30 open 0.000354179999999982 0.170489195395252 League of Kingdoms Arena
LON-USD 0.8843978 0.8841685 2024/09/08 00:41:29 open 0.000229299999999988 0.0259339707306908 Tokenlon
LOOKS-USD 0.03630829 0.03654505 2024/09/08 00:41:30 open -0.000236760000000003 -0.647857917830192 LooksRare
LPT-USD 11.1725 11.1965 2024/09/08 00:41:30 open -0.0240000000000009 -0.214352699504317 Livepeer
LQTY-USD 0.70691045 0.6980001 2024/09/08 00:41:29 open 0.00891034999999996 1.27655425837331 Liquity
LRC-USD 0.11890058 0.1183767 2024/09/08 00:41:30 open 0.000523880000000004 0.442553306520628 Loopring
LSK-USD 0.75434167 0.75034305 2024/09/08 00:41:30 open 0.00399861999999995 0.532905582319974 Lisk
LTC-USD 62.0892 61.9534 2024/09/08 00:41:30 open 0.135799999999996 0.219197009365097 Litecoin
LTO-USD 0.10110707 0.10030001 2024/09/08 00:41:30 open 0.000807059999999998 0.804645981590628 LTO Network
LUNC-USD 0.000076012 7.55392E-05 2024/09/08 00:41:30 open 4.72800000000007E-07 0.625900194865721 Terra Classic USD
MAN-USD 0.018635 0.01849 2024/09/08 00:29:22 open 0.000144999999999999 0.78420767982693 Matrix AI Network
MANA-USD 0.25671958 0.25580483 2024/09/08 00:41:30 open 0.00091475000000002 0.357596844438011 Decentraland
MATIC-USD 0.3718139 0.37129838 2024/09/08 00:41:30 open 0.000515519999999992 0.138842512590546 Polygon
MBOX-USD 0.14290024 0.14350017 2024/09/08 00:41:30 open -0.000599929999999999 -0.418069191137542 Mobox
MEME-USD 0.00903095 0.00894968 2024/09/08 00:41:29 open 8.12699999999996E-05 0.908077160300699 Memetic / PepeCoin
METIS-USD 28.6966 28.4176 2024/09/08 00:41:30 open 0.279 0.981785935476606 MetisDAO
MINA-USD 0.40530363 0.40317232 2024/09/08 00:41:30 open 0.00213131000000005 0.52863500152988 Mina
MKR-USD 1560.2568 1556.8359 2024/09/08 00:41:30 open 3.42090000000007 0.219734141536695 Maker
MLN-USD 14.6701 14.7101 2024/09/08 00:41:30 open -0.0400000000000009 -0.271922012766745 Melon
MONA-USD 0.262 0.266 2024/09/08 00:34:41 open -0.004 -1.50375939849624 MonaCoin
MOVR-USD 8.7785 8.7363 2024/09/08 00:41:30 open 0.0421999999999993 0.483042020077142 Moonriver
MPL-USD 15.8008 15.7709 2024/09/08 00:34:30 open 0.0299000000000014 0.189589687335544 Maple
MTL-USD 0.83809764 0.83511763 2024/09/08 00:41:30 open 0.00298000999999992 0.356837155982436 Metal
MTV-USD 0.0005591 0.0005578 2024/09/08 00:34:41 open 1.29999999999998E-06 0.233058443886694 MultiVAC
MXC-USD 0.00699295 0.00699295 2024/09/08 00:41:29 open 0 0 Machine Xchange Coin
NEAR-USD 3.7399 3.7189 2024/09/08 00:41:30 open 0.0209999999999999 0.564683105219283 NEAR Protocol
NEO-USD 9.2502 9.1702 2024/09/08 00:41:30 open 0.0800000000000001 0.872391005648733 NEO
NEXO-USD 0.93399996 0.93099998 2024/09/08 00:41:30 open 0.00299998000000001 0.32223201551519 Nexo
NFT-USD 0.0000004563 4.559E-07 2024/09/08 00:41:30 open 3.99999999999977E-10 0.0877385391533181 NFT Smart Coin
NFTB-USD 0.00256796 0.00256796 2024/09/08 00:34:36 open 0 0 NFTb
NGC-USD 0.020833 0.020823 2024/09/08 00:34:39 open 9.99999999999959E-06 0.0480238198146261 NAGA
NKN-USD 0.06339742 0.06310033 2024/09/08 00:41:30 open 0.00029709 0.470821626447912 NKN
NMR-USD 13.2023 13.1299 2024/09/08 00:41:30 open 0.0724 0.551413186696015 Numeraire
