realGrid4

otc

2024-09-06

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
AAGFF 0.22510 0.2243 2024-09-06 15:49:00 open 0.000799999999999995 0.356665180561746 Aftermath Silver Ltd.
AAVVF 6.65000 6.63 2024-09-06 15:59:00 open 0.0200000000000005 0.301659125188544 Advantage Oil & Gas Ltd.
ABBRF 1.63000 1.65 2024-09-06 15:41:00 open -0.02 -1.21212121212121 AbraPlata Resource Corp.
ABCP 0.41750 0.4011 2024-09-06 15:57:00 open 0.0164 4.08875592121665 AmBase Corp.
ABEPF 0.01370 0.0137 2024-09-06 15:09:00 open 0 0 Vision Lithium Inc.
ABHBY 7.00000 7 2024-09-06 09:32:00 open 0 0 ALFEN BEHEER B V UNSPN ADS ECH REP 1 ORD SHS
ABIT 0.04620 0.0461 2024-09-06 12:07:00 open 9.99999999999959E-05 0.216919739696304 Athena Bitcoin Global
ABMBF 0.03370 0.0337 2024-09-06 10:26:00 open 0 0 Abcourt Mines Inc.
ABSSF 3.23000 3.12 2024-09-06 14:00:00 open 0.11 3.52564102564102 AirBoss of America Corp.
ABXXF 8.09000 8.15 2024-09-06 15:58:00 open -0.0600000000000005 -0.736196319018411 Abaxx Technologies Inc.
ACAZF 12.79000 12.79 2024-09-06 09:56:00 open 0 0 Acadian Timber Corp
ACDVF 11.25000 11.45 2024-09-06 15:59:00 open -0.199999999999999 -1.74672489082969 Air Canada
ACLLF 33.05000 33.19 2024-09-06 15:59:00 open -0.140000000000001 -0.421813799337151 Atco Ltd.
ACOGF 0.42000 0.42 2024-09-06 11:29:00 open 0 0 Alpha Cognition Inc.
ADFJF 9.10000 9.33 2024-09-06 12:22:00 open -0.23 -2.46516613076099 ADF Group Inc.
ADGO 14400.00000 14800 2024-09-06 15:58:00 open -400 -2.7027027027027 Advantego Corporation
ADMLF 1.87000 1.87 2024-09-06 13:30:00 open 0 0 Adriatic Metals PLC
ADMQ 0.05300 0.053 2024-09-06 12:46:00 open 0 0 ADM Endeavors Inc.
ADYYF 1435.00000 1435 2024-09-06 09:30:00 open 0 0 Adyen N.V.
AEGXF 13.70000 13.46 2024-09-06 15:49:00 open 0.239999999999998 1.78306092124813 Aecon Group Inc.
AETUF 16.46000 17 2024-09-06 15:53:00 open -0.539999999999999 -3.17647058823529 Arc Resources Ltd.
AFFL 0.11000 0.11 2024-09-06 10:39:00 open 0 0 Affiliated Resources Corp.
AFMJF 0.68000 0.7 2024-09-06 15:57:00 open -0.0199999999999999 -2.85714285714284 Alphamin Resources Corp.
AGSS 0.20000 0.24 2024-09-06 11:38:00 open -0.04 -16.6666666666667 Ameriguard Security Services Inc.
AGXPF 0.13550 0.1385 2024-09-06 15:47:00 open -0.003 -2.16606498194946 SILVER X MNG CORP.
AIMFF 1.93000 1.96 2024-09-06 12:48:00 open -0.03 -1.53061224489796 Aimia Inc.
AINSF 0.55500 0.565 2024-09-06 12:53:00 open -0.0099999999999999 -1.76991150442476 Ainsworth Game Technology Ltd.
AIQUF 182.14999 182.14999 2024-09-06 09:53:00 open 0 0 L'Air Liquide SA
AITUY 7.66000 7.66 2024-09-06 15:41:00 open 0 0 Anritsu Corp.
AIVAF 6.63000 6.63 2024-09-06 12:04:00 open 0 0 Aviva Plc
AIXXF 17.00000 17 2024-09-06 14:19:00 open 0 0 Aixtron SE
AKEMF 0.14700 0.15 2024-09-06 15:19:00 open -0.003 -2 ALASKA ENERGY METALS CORP
AKTAF 0.97850 0.9785 2024-09-06 14:26:00 open 0 0 Akita Drilling Ltd.
ALGEF 0.02000 0.02 2024-09-06 10:07:00 open 0 0 Alligator Energy Limited
ALID 0.06100 0.061 2024-09-06 15:46:00 open 0 0 Allied Corp.
ALLDF 7.00000 7 2024-09-06 09:30:00 open 0 0 ALD S.A.
ALMTF 0.59000 0.59 2024-09-06 14:53:00 open 0 0 Almonty Industries Inc.
ALMU 2.75000 2.75 2024-09-06 10:01:00 open 0 0 AELUMA INC
ALPIB 29.52000 29.69 2024-09-06 14:56:00 open -0.170000000000002 -0.572583361401151 Alpine Banks Colorado
ALSSF 2.65000 2.65 2024-09-06 10:28:00 open 0 0 Alsea SA
ALTHF 0.03000 0.03 2024-09-06 09:30:00 open 0 0 Altech Chemicals Ltd.
ALVLF 0.04200 0.042 2024-09-06 15:25:00 open 0 0 Alto Ventures Ltd.
ALVOF 3.74000 3.74 2024-09-06 14:33:00 open 0 0 Alvopetro Energy Ltd
ALXEF 0.01510 0.0152 2024-09-06 15:50:00 open -9.99999999999994E-05 -0.657894736842101 ALX RES CORP.
AMEGF 0.28100 0.281 2024-09-06 09:35:00 open 0 0 AMERICAN EAGLE GOLD CORP.
AMQFF 0.26000 0.26 2024-09-06 12:54:00 open 0 0 ABITIBI METALS CORP.
AMVMF 14.89000 15.33 2024-09-06 13:53:00 open -0.44 -2.87018917155903 AMG Advanced Metallurgical Group NV
AMXEF 0.90780 0.84 2024-09-06 15:59:00 open 0.0678000000000001 8.07142857142858 Amex Exploration Inc.
AMYZF 0.09000 0.09 2024-09-06 12:12:00 open 0 0 American Manganese Inc.
ANCTF 56.71000 56.61 2024-09-06 15:40:00 open 0.100000000000001 0.176647235470767 Alimentation Couche-Tard Inc.
ANGVF 0.39000 0.39 2024-09-06 10:25:00 open 0 0 Angus Gold Inc.
ANLDF 0.04230 0.0411 2024-09-06 15:59:00 open 0.0012 2.91970802919708 Anfield Energy Inc.
ANPMF 0.70500 0.74 2024-09-06 15:54:00 open -0.035 -4.72972972972973 Andean Precious Metals Corp.
ANRGF 0.37000 0.37 2024-09-06 14:47:00 open 0 0 ANAERGIA INC
ANZGY 20.90000 21.25 2024-09-06 15:50:00 open -0.350000000000001 -1.64705882352942 ANZ GROUP HOLDINGS LIMITED SPONSORED ADS
AOCIF 10.67000 10.67 2024-09-06 15:51:00 open 0 0 AutoCanada Inc.
AOIFF 1.38000 1.42 2024-09-06 15:47:00 open -0.04 -2.81690140845071 Africa Oil Corp.
AOTVF 0.13560 0.18 2024-09-06 15:59:00 open -0.0444 -24.6666666666667 Ascot Resources Ltd.
APAAF 0.06220 0.0622 2024-09-06 13:50:00 open 0 0 Appia Energy Corp
APGOF 0.16990 0.1707 2024-09-06 14:26:00 open -0.000799999999999995 -0.468658465143524 Apollo Silver Corp.
APHP 0.24990 0.17 2024-09-06 15:29:00 open 0.0799 47 American Picture House Corporation
APLIF 0.02980 0.0298 2024-09-06 10:52:00 open 0 0 Appili Therapeutics Inc.
APMCF 0.22000 0.22 2024-09-06 12:15:00 open 0 0 Morien Resources Corp.
APPTF 8.59500 8.595 2024-09-06 09:30:00 open 0 0 AUTOMOTIVE PPTYS REAL ESTATE INVT TR.
ARAAF 0.38500 0.385 2024-09-06 10:19:00 open 0 0 Aclara Resources Inc.
ARGTF 8.58000 8.66 2024-09-06 15:31:00 open -0.0800000000000001 -0.923787528868361 Artemis Gold Inc.
ARLTF 2.38000 2.38 2024-09-06 09:34:00 open 0 0 ARCADIUM LITHIUM PLC NPV CDI 1:1
ARLUF 34.60000 34.6 2024-09-06 11:49:00 open 0 0 Aristocrat Leisure Ltd.
ARREF 1.13000 1.15 2024-09-06 13:29:00 open -0.02 -1.73913043478261 Amerigo Resources Ltd.
ARRKF 0.26000 0.26 2024-09-06 10:59:00 open 0 0 ARRAS MINERALS CORP.
ARRNF 0.18500 0.187 2024-09-06 13:10:00 open -0.002 -1.06951871657754 AMERICAN RARE EARTHS LTD.
ARSMF 0.11500 0.115 2024-09-06 10:19:00 open 0 0 Ares Strategic Mining Inc.
ARWYF 0.04010 0.0401 2024-09-06 12:42:00 open 0 0 ARWAY CORP.
ASAP 0.09200 0.0962 2024-09-06 11:10:00 open -0.0042 -4.36590436590436 Waitr Holdings Inc.
ASCJF 2.35000 2.35 2024-09-06 15:51:00 open 0 0 American Shipping Company ASA
ASCUF 1.19000 1.19 2024-09-06 14:14:00 open 0 0 Arizona Sonoran Copper Company Inc.
ASDRF 0.02500 0.025 2024-09-06 15:28:00 open 0 0 Ascendant Resources Inc.
ASMLF 763.00000 793 2024-09-06 13:37:00 open -30 -3.78310214375788 ASML Holding N.V.
ASMXF 593.45001 593.45001 2024-09-06 11:19:00 open 0 0 ASM International N.V.
ASRE 0.12500 0.125 2024-09-06 15:39:00 open 0 0 ASTRA ENERGY INC.
ASTVF 9.20000 9.2 2024-09-06 11:20:00 open 0 0 Austevoll Seafood ASA
ATAO 0.06900 0.075 2024-09-06 14:33:00 open -0.00599999999999999 -7.99999999999999 Altair International Corp.
ATGFF 25.22000 25.32 2024-09-06 13:34:00 open -0.100000000000001 -0.394944707740922 AltaGas Ltd.
ATHOF 3.60000 3.76 2024-09-06 13:43:00 open -0.16 -4.25531914893616 Athabasca Oil Corp.
ATMGF 0.01650 0.0165 2024-09-06 11:03:00 open 0 0 ATCO MNG INC
ATROB 19.25000 20 2024-09-06 15:28:00 open -0.75 -3.75 Astronics Corp.
ATUSF 17.23000 17.31 2024-09-06 13:56:00 open -0.0799999999999983 -0.462160600808771 Altius Minerals Corp.
ATUUF 5.50000 5.92 2024-09-06 15:20:00 open -0.42 -7.09459459459459 Altura Energy Inc.
ATZAF 33.00000 33.33 2024-09-06 15:59:00 open -0.329999999999998 -0.990099009900985 Aritzia Inc.
AUCUF 0.11110 0.1125 2024-09-06 12:31:00 open -0.0014 -1.24444444444444 Inflection Resources Ltd.
AUGG 0.54000 0.55 2024-09-06 10:48:00 open -0.01 -1.81818181818182 Augusta Gold Corp.
AUMBF 0.09530 0.103 2024-09-06 15:57:00 open -0.0077 -7.4757281553398 1911 Gold Corp.
AUTLF 1.45000 1.45 2024-09-06 11:17:00 open 0 0 Austal Ltd.
AUTR 0.05050 0.0505 2024-09-06 13:33:00 open 0 0 Autris
AVACF 11.37000 11.3 2024-09-06 14:32:00 open 0.0699999999999985 0.619469026548659 Avance Gas Holding Ltd.
AVAI 0.39610 0.32 2024-09-06 15:59:00 open 0.0761 23.78125 Avant Technologies Inc.
AVCRF 0.17750 0.185 2024-09-06 15:54:00 open -0.00750000000000001 -4.05405405405406 Avricore Health Inc.
AVLNF 0.04400 0.044 2024-09-06 09:30:00 open 0 0 Avalon Advanced Materials Inc.
AWCA 0.59000 0.205 2024-09-06 15:45:00 open 0.385 187.80487804878 Awaysis Capital Inc.
AWEVF 1.76000 1.88 2024-09-06 10:28:00 open -0.12 -6.38297872340425 Alphawave IP Group plc
AWLIF 0.13000 0.13 2024-09-06 11:12:00 open 0 0 AMERIWEST LITHIUM INC
AXAHF 38.50000 38.5 2024-09-06 10:09:00 open 0 0 AXA
AXREF 0.11000 0.1088 2024-09-06 13:49:00 open 0.00120000000000001 1.10294117647059 Amarc Resources Ltd.
AYASF 9.81000 9.83 2024-09-06 14:20:00 open -0.0199999999999996 -0.203458799593078 Aya Gold & Silver Inc.
AYRWF 1.90000 1.85 2024-09-06 15:59:00 open 0.0499999999999998 2.70270270270269 Ayr Strategies Inc.
AZMCF 1.29000 1.36 2024-09-06 15:46:00 open -0.0700000000000001 -5.14705882352942 Arizona Metals Corp.
AZREF 0.10000 0.1 2024-09-06 09:30:00 open 0 0 Azure Power Global Limited
AZURF 0.01130 0.0113 2024-09-06 12:21:00 open 0 0 Azincourt Energy Corp.
AZZTF 0.11870 0.1187 2024-09-06 14:12:00 open 0 0 Aztec Minerals Corp
BABYF 0.04000 0.04 2024-09-06 14:12:00 open 0 0 Else Nutrition Holdings Inc.
BADEF 0.37540 0.42 2024-09-06 15:22:00 open -0.0446 -10.6190476190476 HERCULES SILVER CORP.
BADFF 26.80000 26.8 2024-09-06 10:06:00 open 0 0 Badger Daylighting Ltd.
BAESF 17.00000 17 2024-09-06 11:17:00 open 0 0 BAE Systems PLC
BAMXF 87.57000 87.57 2024-09-06 10:00:00 open 0 0 Bayerische Motoren Werke AG
BBBXF 0.06720 0.0662 2024-09-06 10:51:00 open 0.001 1.51057401812689 Brixton Metals Corp.
BBKCF 0.09220 0.1 2024-09-06 09:56:00 open -0.0078 -7.8 BIGG Digital Assets Inc.
BBUZ 0.05000 0.0501 2024-09-06 11:15:00 open -9.99999999999959E-05 -0.199600798403185 BEBUZEE INC
BCBNF 0.35000 0.3601 2024-09-06 14:38:00 open -0.0101 -2.80477645098584 Base Carbon Inc.
BCEKF 0.23000 0.2315 2024-09-06 15:59:00 open -0.0015 -0.647948164146869 Bear Creek Mining Corp.
BCHG 4.57000 4.95 2024-09-06 15:58:00 open -0.38 -7.67676767676767 Grayscale Bitcoin Cash Trust
BCMRF 0.04000 0.04 2024-09-06 11:32:00 open 0 0 BCM Resources Corp.
BCNWF 0.06000 0.06 2024-09-06 10:37:00 open 0 0 Bitcoin Well Inc.
BCTF 10.85000 10.8 2024-09-06 15:16:00 open 0.0499999999999989 0.462962962962953 Bancorp 34 Inc
BDCO 4.00000 4.18 2024-09-06 13:52:00 open -0.18 -4.30622009569377 Blue Dolphin Energy Co.
BDLNF 0.20060 0.2006 2024-09-06 09:30:00 open 0 0 Badlands Resources Inc.
BDRAF 62.87000 62.87 2024-09-06 10:36:00 open 0 0 Bombardier Inc.
BDRBF 61.93000 65.1 2024-09-06 15:06:00 open -3.16999999999999 -4.86943164362518 Bombardier Inc.
BDWBY 4.32000 4.32 2024-09-06 13:48:00 open 0 0 Budweiser Brewing Company APAC Limited
BEOLF 1.24000 1.19 2024-09-06 13:45:00 open 0.05 4.20168067226891 BEYOND OIL LTD
BESVF 115.85000 115.85 2024-09-06 10:29:00 open 0 0 BE Semiconductor Industries N.V.
BEVFF 2.08000 2.1 2024-09-06 10:53:00 open -0.02 -0.952380952380953 Diversified Royalty Corp.
BFCC 36.47000 36 2024-09-06 15:10:00 open 0.469999999999999 1.30555555555555 BankFirst Capital Corporation
BHLL 0.11950 0.125 2024-09-06 11:33:00 open -0.0055 -4.4 Bunker Hill Mining Corp.
BINP 0.20000 0.2 2024-09-06 13:12:00 open 0 0 Bionoid Pharma Inc.
BIOYF 7.85000 7.85 2024-09-06 11:30:00 open 0 0 BioSyent Inc.
BIRDF 15.70000 16 2024-09-06 15:46:00 open -0.300000000000001 -1.875 Bird Construction Inc.
BIREF 4.14000 4.2 2024-09-06 15:58:00 open -0.0600000000000005 -1.42857142857144 Birchcliff Energy Ltd.
BITW 27.45000 28.6 2024-09-06 15:59:00 open -1.15 -4.02097902097903 Bitwise 10 Crypto Index Fund
BKRRF 0.18480 0.2002 2024-09-06 15:24:00 open -0.0154 -7.69230769230769 Blackrock Gold Corp
BKUCF 0.03200 0.032 2024-09-06 10:26:00 open 0 0 Blue Sky Uranium Corp.
BKUTK 415.00000 425 2024-09-06 12:51:00 open -10 -2.35294117647059 Bank of Utica (NY)
BLIAQ 0.01000 0.01 2024-09-06 11:51:00 open 0 0 BB LIQUIDATING INC
BLIS 0.01770 0.02 2024-09-06 10:56:00 open -0.0023 -11.5 Beliss Corporation
BLMIF 10.15000 10.15 2024-09-06 11:45:00 open 0 0 Bank Leumi le- Israel B.M.
BLOZF 0.32940 0.3301 2024-09-06 14:55:00 open -0.000699999999999978 -0.212056952438648 Cannabix Technologies Inc.
BLPH 0.03500 0.035 2024-09-06 13:41:00 open 0 0 Bellerophon Therapeutics Inc
BLQC 0.05670 0.0577 2024-09-06 12:39:00 open -0.001 -1.73310225303293 BlockQuarry Corp.
BMOOF 0.13200 0.132 2024-09-06 11:21:00 open 0 0 Blue Moon Zinc Corp.
BNEFF 2.73000 2.77 2024-09-06 15:34:00 open -0.04 -1.44404332129964 Bonterra Energy Corp.
BNSOF 2.49000 2.49 2024-09-06 11:28:00 open 0 0 BONSO ELECTRS INTL INC
BNXAF 0.25000 0.2639 2024-09-06 15:59:00 open -0.0139 -5.267146646457 Banxa Holdings Inc.
BOLSY 6.54000 6.54 2024-09-06 15:19:00 open 0 0 B3 SA Brasil Bolsa Balcao
BPAQF 5.35000 5.4 2024-09-06 10:47:00 open -0.0500000000000007 -0.925925925925939 BP Plc
BPIRY 4.49000 4.29 2024-09-06 13:56:00 open 0.2 4.66200466200467 Piraeus Financial Holdings S.A.
BQSSF 1.60000 1.7 2024-09-06 11:52:00 open -0.0999999999999999 -5.88235294117646 Boss Energy Limited
BRCHF 0.10550 0.1055 2024-09-06 13:45:00 open 0 0 BrainChip Holdings Ltd
BRPHF 9.91000 10.89 2024-09-06 15:55:00 open -0.98 -8.99908172635446 Galaxy Digital Holdings Ltd.
BRRLY 16.89000 16.89 2024-09-06 14:19:00 open 0 0 Barry Callebaut AG
BRSGF 0.53000 0.53 2024-09-06 11:14:00 open 0 0 Queens Rd Cap Invt Ltd.
BRVMF 1.75000 1.85 2024-09-06 11:59:00 open -0.1 -5.40540540540541 Bravo Mining Corp.
BRWXF 0.10300 0.103 2024-09-06 11:47:00 open 0 0 BRUNSWICK EXPL INC
BSENF 0.09200 0.092 2024-09-06 09:55:00 open 0 0 Baselode Energy Corp.
BSQKZ 62.00000 62 2024-09-06 15:52:00 open 0 0 BLOCK INC
BTAEF 0.00010 0.0001 2024-09-06 09:30:00 open 0 0 BETA ENERGY CORP.
BTAFF 38.50000 38.5 2024-09-06 11:01:00 open 0 0 British American Tobacco p.l.c.
BTAX 0.07500 0.075 2024-09-06 09:30:00 open 0 0 Biostax Corp.
BTTC 0.07000 0.07 2024-09-06 13:16:00 open 0 0 BITECH TECHNOLOGIES CORPORATION
BUKS 1.07000 1.18 2024-09-06 15:57:00 open -0.11 -9.32203389830508 Butler National Corp.
BULT 0.04200 0.042 2024-09-06 14:13:00 open 0 0 BULLET BLOCKCHAIN INC.
BVAXF 0.04840 0.0483 2024-09-06 10:36:00 open 9.99999999999959E-05 0.207039337474112 BioVaxys Technology Corp.
BVHMF 18.00000 18 2024-09-06 09:30:00 open 0 0 VISTRY GROUP PLC.
BVNKF 35.60000 35 2024-09-06 14:51:00 open 0.600000000000001 1.71428571428572 Bavarian Nordic A/S
BVVBY 64.90000 65.56 2024-09-06 15:30:00 open -0.659999999999997 -1.00671140939597 Bureau Veritas SA
BWEL 559.98999 556 2024-09-06 15:04:00 open 3.98999000000003 0.717624100719431 Boswell (J.G.) Co.
BWMY 0.00690 0.0069 2024-09-06 10:27:00 open 0 0 BorrowMoney.com inc.
BXSY 12.75000 12.72 2024-09-06 15:49:00 open 0.0299999999999994 0.235849056603769 Bexil Investment Trust
BYAGF 0.12800 0.129 2024-09-06 15:52:00 open -0.001 -0.775193798449613 Banyan Gold Corp.
BYDIF 3.45000 3.45 2024-09-06 09:47:00 open 0 0 Byd Electronic International Co Ltd.
BYDMF 0.04000 0.0391 2024-09-06 15:06:00 open 0.000899999999999998 2.30179028132992 Beyond Minerals Inc.
CAMNF 0.12200 0.129 2024-09-06 14:45:00 open -0.00700000000000001 -5.42635658914729 CASCADIA MINERALS LTD
CANN 0.04800 0.05 2024-09-06 12:22:00 open -0.002 -4 General Cannabis Corp.
CANOF 0.69400 0.694 2024-09-06 13:24:00 open 0 0 California Nanotechnologies Corp
CAPV 0.01100 0.011 2024-09-06 11:08:00 open 0 0 Cabo Verde Capital Inc.
CBDW 0.03150 0.0301 2024-09-06 15:49:00 open 0.0014 4.65116279069768 1606 CORP.
CBGZF 0.22000 0.21 2024-09-06 15:47:00 open 0.01 4.76190476190477 Cabral Gold Inc.
CBSTF 0.22000 0.2359 2024-09-06 15:58:00 open -0.0159 -6.74014412886816 THE CANNABIST CO HLDG
CBTTF 0.05000 0.0511 2024-09-06 13:49:00 open -0.0011 -2.15264187866927 Cathedra Bitcoin Inc
CBULF 0.05250 0.0525 2024-09-06 09:30:00 open 0 0 Gratomic Inc.
CBWTF 0.02950 0.03 2024-09-06 15:38:00 open -0.0005 -1.66666666666667 Auxly Cannabis Group Inc.
CCDBF 58.68000 59.62 2024-09-06 13:18:00 open -0.939999999999998 -1.57665213015766 CCL Industries Inc.
CCEDF 0.01000 0.01 2024-09-06 14:53:00 open 0 0 Cascadero Copper Corp.
CCNB 10.00000 10 2024-09-06 12:47:00 open 0 0 Coastal Carolina Bancshares Inc
CCOOF 0.05890 0.0589 2024-09-06 10:43:00 open 0 0 Core Assets Corp.
CCYY 5.10000 5.1 2024-09-06 14:56:00 open 0 0 Clarion County Community Bank (PA)
CDDRF 4.78000 4.77 2024-09-06 12:39:00 open 0.0100000000000007 0.209643605870035 HEADWATER EXPL INC.
CDGLY 19.85000 23.99 2024-09-06 13:44:00 open -4.14 -17.25719049604 ComfortDelGro Corporation Limited
CDNAF 115.89000 115.89 2024-09-06 09:31:00 open 0 0 Canadian Tire Corp. Ltd.
CDUAF 25.43000 25.65 2024-09-06 15:50:00 open -0.219999999999999 -0.857699805068222 Canadian Utilities Ltd.
CEFC 9.13000 9.13 2024-09-06 12:37:00 open 0 0 Commercial National Financial Corp
CESDF 5.32000 5.55 2024-09-06 15:27:00 open -0.23 -4.14414414414414 CES Energy Solutions Corp.
CFACY 16.00000 16 2024-09-06 09:30:00 open 0 0 Coface S.A.
CFWFF 2.85000 2.86 2024-09-06 15:19:00 open -0.00999999999999979 -0.349650349650342 Calfrac Well Services Ltd.
CGLCF 0.17000 0.17 2024-09-06 10:35:00 open 0 0 Cassiar Gold Corp.
CGXEF 0.09950 0.1 2024-09-06 15:58:00 open -0.0005 -0.5 CGX Energy Inc.
CHELF 0.01450 0.0223 2024-09-06 11:08:00 open -0.0078 -34.9775784753363 CHAMPION ELEC METALS INC
CHLSY 13.25000 13.25 2024-09-06 15:25:00 open 0 0 CHOCOLADEFABRIKEN LINDT & SPRUENGLI AG
CHPGF 1.27000 1.3 2024-09-06 15:47:00 open -0.03 -2.30769230769231 Chesapeake Gold Corp.
CHRRF 1.96000 1.96 2024-09-06 14:54:00 open 0 0 Chorus Aviation Inc.
CIAFF 3.59000 3.6 2024-09-06 15:20:00 open -0.0100000000000002 -0.277777777777784 Champion Iron Limited
CILJF 1.46000 1.48 2024-09-06 11:41:00 open -0.02 -1.35135135135135 China Life Insurance Company Limited
CINV 21.65000 21.61 2024-09-06 13:30:00 open 0.0399999999999991 0.185099490976396 CRUCIAL INNOVATIONS CORP.
CITZ 29.96000 30.25 2024-09-06 14:36:00 open -0.289999999999999 -0.95867768595041 Citizens Bancshares Corp South Carolina
CIXXF 12.62000 12.82 2024-09-06 12:28:00 open -0.200000000000001 -1.56006240249611 CI Financial Corp.
CKEFF 0.09550 0.0955 2024-09-06 13:44:00 open 0 0 Radio Fuels Energy Corp.
CLNV 0.01590 0.0115 2024-09-06 15:51:00 open 0.0044 38.2608695652174 Clean Vision Corporation
CLRPF 4.88000 4.88 2024-09-06 12:43:00 open 0 0 Clarity Pharmaceuticals Ltd.
CMDXF 8.62000 8.62 2024-09-06 11:08:00 open 0 0 Computer Modelling Group Ltd.
CMPGF 32.23000 32.39 2024-09-06 11:12:00 open -0.160000000000004 -0.493979623340549 Compass Group Plc
CMRB 5.75000 5.75 2024-09-06 15:32:00 open 0 0 First Commerce Bank Lakewood NJ
CMRZF 0.07500 0.075 2024-09-06 13:48:00 open 0 0 Commerce Resources Corp.
CNAF 8.30000 8.56 2024-09-06 14:57:00 open -0.26 -3.03738317757009 Commercial National Financial Corp.
CNFN 0.49890 0.4989 2024-09-06 14:33:00 open 0 0 CFN ENTERPRISES INC.
CNIKF 0.76100 0.753 2024-09-06 15:45:00 open 0.00800000000000001 1.06241699867198 Canada Nickel Company Inc.
CNNEF 2.46000 2.52 2024-09-06 15:54:00 open -0.0600000000000001 -2.38095238095238 Canacol Energy Ltd.
CNPOF 0.12500 0.13 2024-09-06 15:14:00 open -0.005 -3.84615384615385 Canopy Rivers Inc.
CNPRF 1.18000 1.18 2024-09-06 14:53:00 open 0 0 Condor Petroleum Inc.
CNRCF 0.07890 0.0789 2024-09-06 09:30:00 open 0 0 CANTER RES CORP.
CNTMF 0.17000 0.17 2024-09-06 12:35:00 open 0 0 Cansortium Inc.
COCSF 8.60000 8.6 2024-09-06 09:47:00 open 0 0 Coca-Cola FEMSA S.A.B de CV
CODYY 16.59000 17.06 2024-09-06 15:30:00 open -0.469999999999999 -2.75498241500586 Compagnie de Saint-Gobain S.A.
COGZF 0.56000 0.56 2024-09-06 14:21:00 open 0 0 Cogstate Ltd.
CORBF 1.50000 1.4 2024-09-06 15:57:00 open 0.1 7.14285714285715 GLOBAL CORD BLOOD CORP
COSAF 0.21000 0.21 2024-09-06 09:30:00 open 0 0 COSA RES CORP
CPFXF 0.18500 0.185 2024-09-06 11:00:00 open 0 0 Copper Fox Metals Inc.
CPIVF 0.02100 0.018 2024-09-06 15:15:00 open 0.003 16.6666666666667 Captiva Verde Ld Corp.
CPMD 0.01000 0.0095 2024-09-06 15:55:00 open 0.0005 5.26315789473685 Cannapharmarx Inc.
CPMV 0.70000 0.7 2024-09-06 14:51:00 open 0 0 Mosaic ImmunoEngineering Inc.
CPNFF 0.03660 0.0366 2024-09-06 14:31:00 open 0 0 Euro Sun Mining Inc.
CPPKF 0.53780 0.5378 2024-09-06 15:47:00 open 0 0 Copperbank Res Corp
CPPTL 11.15000 10.94 2024-09-06 13:44:00 open 0.210000000000001 1.91956124314443 COPPER PROPERTY CTL PASS THROUGH TRUST
CPXWF 33.62000 33.72 2024-09-06 12:35:00 open -0.100000000000001 -0.296559905100835 Capital Power Corp.
CRCQW 13.00000 13.75 2024-09-06 11:21:00 open -0.75 -5.45454545454545 California Resources Corporation
CRDOF 0.16160 0.1616 2024-09-06 14:30:00 open 0 0 Cerrado Gold Inc.
CRECF 0.25840 0.2584 2024-09-06 10:25:00 open 0 0 Critical Elements Lithium Corporation
CRERF 16.60000 16.6 2024-09-06 10:24:00 open 0 0 Carrefour S.A.
CRFQF 1.25000 1.25 2024-09-06 09:30:00 open 0 0 Zedcor Inc.
CRLBF 1.60000 1.65 2024-09-06 15:57:00 open -0.0499999999999998 -3.03030303030302 Cresco Labs Inc.
CRLFF 4.74000 4.84 2024-09-06 15:59:00 open -0.0999999999999996 -2.06611570247933 Cardinal Energy Ltd.
CRTG 0.01550 0.0154 2024-09-06 15:44:00 open 9.99999999999994E-05 0.649350649350645 The Coretec Group Inc.
CRYBF 0.09810 0.0981 2024-09-06 13:21:00 open 0 0 Global Elsimate Cap Corp.
CSCCF 5.95000 6 2024-09-06 15:35:00 open -0.0499999999999998 -0.83333333333333 CAPSTONE COPPER CORP.
CSOC 0.01190 0.0119 2024-09-06 14:04:00 open 0 0 Caduceus Software Systems Corp.
CSRNF 0.04040 0.0404 2024-09-06 15:58:00 open 0 0 Canstar Resources Inc.
CSTAF 11.45000 11.45 2024-09-06 12:30:00 open 0 0 Constellation Acquisition Corp I
CTKYY 0.04250 0.0425 2024-09-06 14:55:00 open 0 0 CooTek Inc.
CTMCF 0.03320 0.0332 2024-09-06 11:50:00 open 0 0 Canterra Minerals Corp.
CTYMF 1.40000 1.4 2024-09-06 15:00:00 open 0 0 Catalyst Metals Ltd.
CTYP 4.50000 4.5 2024-09-06 10:08:00 open 0 0 Community Bankers (PA)
CULTF 0.04490 0.0449 2024-09-06 11:33:00 open 0 0 Cult Food Science Corp.
CURLF 2.83000 3 2024-09-06 15:59:00 open -0.17 -5.66666666666666 Curaleaf Hldgs Inc.
CURN 18.63000 18.48 2024-09-06 15:43:00 open 0.149999999999999 0.811688311688304 Currency Exchange International Corp
CVALF 2.23000 2.23 2024-09-06 14:35:00 open 0 0 Covalon Technologies Ltd.
CVHSY 4.02000 3.99 2024-09-06 15:23:00 open 0.0299999999999994 0.751879699248104 Cablevisi?n Holding S.A.
CVOSF 4.20000 4.2 2024-09-06 15:21:00 open 0 0 COVEO SOLUTIONS INC.
CVVUF 0.46000 0.4397 2024-09-06 15:21:00 open 0.0203 4.61678417102571 CanAlaska Uranium Ltd.
